RKS.425060101001 SKF Slewing Ring Bearings | T:34,925 mm; Bore Diameter (mm):47,625; Bearing number:528/522; B:36,068 mm; D:101,6 mm; d:47,625 mm; Outer Diameter (mm):101,6; C:26,988 mm; a:12,7 mm; Size (mm):47.625x101.6x34.925; Width (mm):34,925; |
VLA200744-N INA Slewing Ring Bearings | Width (mm):54; B:54 mm; Size (mm):35x76x54; C:54 mm; Bearing number:DAC35760054; d:35 mm; Bore Diameter (mm):35; Outer Diameter (mm):76; D:76 mm; |
RKS. 312290202001 SKF Slewing Ring Bearings | Basic static load rating (C0):1540 kN; Bearing number:23230RH; d:150 mm; Size (mm):150x270x96; (Oil) Lubrication Speed:1600 r/min; Bore Diameter (mm):150; (Grease) Lubrication Speed:1200 r/min; C:96 mm; Weight:24,5 Kg; Width (mm):96; Outer Diameter (mm):270; D:270 mm; B:96 mm; Basic dynamic load rating (C):959 kN; ra max.:2,5 mm; da min.:164 mm; Calculation factor (Y1):1,96; Calculation factor (e):0,34; |
RKS.162.14.0544 SKF Slewing Ring Bearings | s:6,5 mm; B1:28,6 mm; J:68 mm; A1:15,9 mm; L:85,7 mm; Weight:0,2 Kg; H:22,2 mm; Bearing number:ESPP203; H2:43,2 mm; d:17 mm; N:9 mm; H1:2,4 mm; Bore Diameter (mm):17; A:25,4 mm; Basic dynamic load rating (C):9,55 kN; |
VLI201094-N INA Slewing Ring Bearings | ra - max.:1 mm; Preload class D GD:720 N; Calculation factor f2B:1.02; Calculation factor - Y1:0.92; Calculation factor f:1.06; rb max.:0.3 mm; Preload class A - GA:90 N; Preload class C:160 N/micron; Calculation factor (single, tandem) Y0:0.38; Calculation factor - X2:0.41; rb - max.:0.3 mm; Calculation factor - Y0:0.38; db - min.:39.6 mm; Calculation factor - Y2:1.41; B:14 mm; Preload class A:95 N/micron; |
RKS.161.16.1644 SKF Slewing Ring Bearings | B:50 mm; Da max.:227 mm; D:240 mm; (Grease) Lubrication Speed:2700 r/min; Bore Diameter (mm):110; Basic static load rating (C0):180 kN; C:50 mm; d:110 mm; da max:146,5 mm; da min.:123 mm; Size (mm):110x240x50; Bearing number:6322ZZX; Basic dynamic load rating (C):205 kN; Weight:9,54 Kg; Width (mm):50; ra max.:2,5 mm; r min.:3 mm; Outer Diameter (mm):240; |
16314001 Kaydon Slewing Ring Bearings | d:25 mm; Permissible sliding velocity v min.:0 m/s; h:26 mm; α:124 °; Coefficient of friction µ max.:0.15; B:50 mm; Mass bushing:0.21 kg; Specific dynamic load factor K:25 N/mm²; Tolerance housing:H7; Coefficient of friction µ min.:0.08; Specific static load factor K0:45 N/mm²; Tolerance shaft:e7; a:3 mm; D:35 mm; Permissible sliding velocity v max.:0.5 m/s; |
16382001 Kaydon Slewing Ring Bearings | Calculation factor (e):0,33; Weight:0,56 Kg; B:21 mm; Outer Diameter (mm):80; d:35 mm; Width (mm):21; Calculation factor (Y1):2,03; Basic dynamic load rating (C):89 kN; Basic static load rating (C0):63,1 kN; Size (mm):35x80x21; Bore Diameter (mm):35; Bearing number:21307AXK; C:21 mm; r min.:1,5 mm; (Oil) Lubrication Speed:11200 r/min; (Grease) Lubrication Speed:9000 r/min; D:80 mm; Calculation factor (Y0):1,99; |
RKS.061.20.0944 SKF Slewing Ring Bearings | d:90 mm; Bearing number:TUP1 90.40; Bore Diameter (mm):90; f2:0,7 mm; D:95 mm; f1:1,4 mm; L:40 mm; Outer Diameter (mm):95; |
RKS.060.25.1314 SKF Slewing Ring Bearings | Bearing number:22310RHRK; D:110 mm; Outer Diameter (mm):110; Calculation factor (Y0):1,81; Da max.:100 mm; (Grease) Lubrication Speed:3300 r/min; Basic static load rating (C0):237 kN; C:40 mm; ra max.:2 mm; r min.:2 mm; Weight:1,88 Kg; Calculation factor (e):0,36; B:40 mm; Bore Diameter (mm):50; d:50 mm; Width (mm):40; (Oil) Lubrication Speed:4500 r/min; Basic dynamic load rating (C):204 kN; Size (mm):50x110x40; |
No. | Brand | a | G | r | E | J | U | N | W |
VLA200844-N | INA | - | - | - | - | - | - | - | - |
16281001 | Kaydon | - | - | - | - | - | - | - | - |
RKS.23 0741 | SKF | - | - | - | - | - | - | - | - |
RKS. 413290203001 | SKF | - | - | - | - | - | - | - | - |
XU050077 | INA | - | - | - | - | - | - | - | - |
RKS.425060101001 | SKF | 12,7 mm | - | - | - | - | - | - | - |
RKS.060.25.1534 | SKF | - | - | - | - | - | - | - | - |
RKS.160.16.1314 | SKF | - | - | - | - | - | - | - | - |
RKS.162.14.0544 | SKF | - | - | - | - | 68 mm | - | 9 mm | - |
16385001 | Kaydon | - | - | - | - | - | - | - | - |
16302001 | Kaydon | - | - | - | 232,6 mm | - | - | - | - |
RKS.062.25.1754 | SKF | 511,5 mm | - | - | - | - | - | - | - |
RKS.060.30.1904 | SKF | - | - | - | - | - | - | - | - |
RKS.162.16.1314 | SKF | - | - | - | - | - | - | - | - |
XSU080318 | INA | - | - | - | - | - | - | - | - |
RKS.160.14.0414 | SKF | - | - | - | - | - | - | - | - |
RKS.322300101001 | SKF | - | - | - | - | - | - | - | - |
RKS.161.14.0844 | SKF | - | - | 1 mm | - | - | - | - | - |
RKS. 314310101001 | SKF | - | - | - | - | - | - | - | - |
16271001 | Kaydon | - | - | - | - | - | - | - | - |
16303001 | Kaydon | - | - | - | - | - | - | - | - |
16336001 | Kaydon | - | - | - | - | - | - | - | - |
RKS.427020101001 | SKF | 10,9 mm | - | - | - | - | - | - | - |
RKS.921150303001 | SKF | - | - | - | - | - | - | - | - |
16280001 Kaydon Slewing Ring Bearings Video
Artikel 16280001 - PU-Zahnriemen Profil T5 Breite 25mm
PU-Zahnriemen Profil T5 Breite 25mm Meterware 25 T5 PAZ = Polyamidgewebe auf der Zahnseite, Werkstoff: Thermoplastisches Polyurethan (TPU), weiß,
16280001 Philippine Peso to British Pound Sterling, convert
The page provides the exchange rate of 16280001 Philippine Peso (PHP) to British Pound Sterling (GBP), sale and conversion rate. Moreover, we added the list
AQuIA - Site Detail- 16280001 - Iowa DNR
Maquoketa River ID#16280001. Site Properties; Sampling Results; Annual Summary; Analysis. Facility: 21IOWA; Type: River/Stream; HUC8 Basin: 07060006
Blade Kit Longueur 390 mm 16280001
kit lame 16280001 - Spare part SWAP-europe.com Main image. kit lame 16280001 - Spare part SWAP-europe.com Complementary image
Maquoketa River (21IOWA_WQX-16280001) site data in the
This river/stream site, maintained by the Iowa DNR Surface Water Monitoring Data (identifier 21IOWA_WQX), has the name
Kaydon 16280001|16280001 Bearing bearings Kazakhstan
Kaydon 16280001 Bearings DT Series Order Number(Items) is: 16280001,By the way, replace Bearings number is: ,The bearing size is: inner diameter 121mm,
Maquoketa River (21IOWA-16280001) site data in the
This river/stream site, maintained by the Iowa Dept. of Natural Resources (identifier 21IOWA), has the name
Do patients think that dry powder inhalers can be used ... - NCBI
... for another, with the potential for confusion, need for additional consultations and need for training in the new device. PMID: 16280001; [Indexed for MEDLINE]