RKS.425060101001 SKF Slewing Ring Bearings | T:34,925 mm; Bore Diameter (mm):47,625; Bearing number:528/522; B:36,068 mm; D:101,6 mm; d:47,625 mm; Outer Diameter (mm):101,6; C:26,988 mm; a:12,7 mm; Size (mm):47.625x101.6x34.925; Width (mm):34,925; |
XSI141094-N INA Slewing Ring Bearings | D1:236 mm; B:42 mm; r min.:3 mm; Outer Diameter (mm):250; Weight:7,899 Kg; Size (mm):140x250x42; Basic dynamic load rating (C):238 000 kN; a:47,1 mm; r1 min.:1,5 mm; Width (mm):42; Bearing number:7228CTRSU; d:140 mm; d1:154 mm; Bore Diameter (mm):140; C:42 mm; (Grease) Lubrication Speed:5 500 r/min; D2:243 mm; D:250 mm; Basic static load rating (C0):254 000 kN; |
RKS.160.16.1314 SKF Slewing Ring Bearings | r min.:0,1 mm; D:11 mm; Size (mm):7x11x3; Width (mm):3; C1:0,6 mm; Bearing number:MF117ZZ; Bore Diameter (mm):7; Outer Diameter (mm):11; d:7 mm; B:3 mm; D1:12,2 mm; |
XU08043 INA Slewing Ring Bearings | B:16,5 mm; D1:15,2 mm; D:16 mm; Bore Diameter (mm):8; Basic dynamic load rating (C):122 kN; L:25 mm; Weight:0,02 Kg; Bearing number:SDE8; W:1,1 mm; Outer Diameter (mm):16; Size (mm):8x16x16.5; Width (mm):16,5; Fw:8 mm; |
VI140326-V INA Slewing Ring Bearings | ra max.:0.3 mm; r min.:0.3 mm; da min.:19 mm; Basic static load rating (C0):1,57 kN; Outer Diameter (mm):26; Basic dynamic load rating (C):2,63 kN; Width (mm):5; Bearing number:6803-2NKE; B:5 mm; D:26 mm; Size (mm):17x26x5; Weight:0.008 Kg; Da max.:24 mm; d:17 mm; C:5 mm; Bore Diameter (mm):17; |
XSU080218 INA Slewing Ring Bearings | J:198 mm; L1:154 mm; H:250 mm; B:66 mm; Bore Diameter (mm):55; A0:71 mm; S:25 mm; L:150 mm; N:25 mm; Bolt (G):M22; A2:30 mm; A:52 mm; d1:55 mm; Bearing number:UCFL311; A1:20 mm; |
VLU200844 INA Slewing Ring Bearings | Weight:1,6 Kg; Bore Diameter (mm):75; (Grease) Lubrication Speed:4 300 r/min; Da max.:122 mm; (Oil) Lubrication Speed:5 300 r/min; r min.:1,5 mm; Width (mm):31; D:130 mm; Calculation factor (e):0,25; C:31 mm; ra max.:1,5 mm; da min.:83 mm; Basic dynamic load rating (C):44,5 kN; Basic static load rating (C0):17,8 kN; Calculation factor (Y2):3,9; Outer Diameter (mm):130; B:31 mm; Calculation factor (Y0):2,6; |
RKS.23 0941 SKF Slewing Ring Bearings | Outer Diameter (mm):47; D:47 mm; B:12 mm; C:12 mm; Size (mm):25x47x12; Bearing number:2LA-HSE005ADG/GNP42; d:25 mm; Width (mm):12; Angle (α):25 °; Bore Diameter (mm):25; |
VA160302-N INA Slewing Ring Bearings | C:16 mm; Bearing number:25TM28; B:16 mm; Size (mm):25.5x58x16; d:25,5 mm; D:58 mm; Width (mm):16; Outer Diameter (mm):58; Bore Diameter (mm):25,5; |
16326001 Kaydon Slewing Ring Bearings | D:68 mm; Bearing number:BDZ38-1; Size (mm):38x68x26; Width (mm):26; B:26 mm; Bore Diameter (mm):38; Outer Diameter (mm):68; d:38 mm; |
No. | Brand | a | G | r | E | J | U | N | W |
16336001 | Kaydon | - | - | - | - | - | - | - | - |
RKS.162.14.0544 | SKF | - | - | - | - | 68 mm | - | 9 mm | - |
RKS.061.25.1424 | SKF | 15 mm | - | - | - | - | - | - | - |
RKS.062.20.0414 | SKF | - | - | - | - | - | - | - | - |
XSA141094-N | INA | - | - | - | - | - | - | - | 5/32 inch |
RKS.162.14.0744 | SKF | - | - | - | - | - | - | - | - |
RKS.161.16.1644 | SKF | - | - | - | - | - | - | - | - |
VSU200844 | INA | - | - | - | - | - | - | - | - |
16370001 | Kaydon | - | - | - | - | - | - | - | - |
RKS.160.20.1904 | SKF | - | - | - | - | - | - | - | - |
RKS.061.20.1094 | SKF | - | - | - | - | - | - | - | - |
RKS.161.16.1424 | SKF | - | - | - | - | - | - | - | - |
16353001 | Kaydon | - | 18,26 mm | - | - | - | - | - | - |
VLU200944 | INA | 3,175 mm | - | - | - | - | - | - | - |
RKS.061.25.1644 | SKF | - | - | - | - | - | - | - | - |
RKS.210841 | SKF | - | - | - | - | - | - | - | - |
VU20026 | INA | - | - | - | - | - | - | - | - |
RKS.060.25.1754 | SKF | - | - | - | - | - | - | - | - |
RKS.060.25.1314 | SKF | - | - | - | - | - | - | - | - |
VSA251055-N | INA | - | - | - | - | - | - | - | - |
VSI250755-N | INA | - | - | - | - | - | - | - | - |
RKS.062.20.0414 SKF Slewing Ring Bearings Video