RKS.062.20.0644 SKF Slewing Ring Bearings | Designation Ruville:5235; Bearing number:713678060; Designation SX:CX169; Designation SKF:VKBA 920; Designation SNR:R152.35; |
16370001 Kaydon Slewing Ring Bearings | r1 min.:4 mm; r3 min.:4 mm; Width (mm):75; B:75 mm; r2 min.:4 mm; Outer Diameter (mm):380; Basic dynamic load rating (C):1063 kN; F:231 mm; S:6,1 mm; Weight:44 Kg; r4 min.:4 mm; Bearing number:NU336-E-MPA; Bore Diameter (mm):180; C:75 mm; Basic static load rating (C0):1360 kN; d:180 mm; Size (mm):180x380x75; D:380 mm; |
RKS. 211430101001 SKF Slewing Ring Bearings | Bore Diameter (mm):90; d:90 mm; A1:22,5 mm; J:220 mm; L:265 mm; e -:4; A2:50,5 mm; Weight:10 Kg; Thread (G):R1/8"; s:24,5 mm; H3:190 mm; W:3 mm; D2:120 mm; N:23 mm; Bearing number:EXFCE218; Basic dynamic load rating (C):96 kN; A:37 mm; B1:72,5 mm; |
VLA200844-N INA Slewing Ring Bearings | ID Chamfer Length (Ci):0.600; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; OD Chamfer Length (Co):1.800; Bearing Bore after Mounting (di):190.216 / 190.07; Average Clearance (Cd):0.1790; Housing Bore Dia. (Dh):195 +0.046 / +0; Bearing number:AST11 19080; Bearing Outside Diameter Tolerance (Do tol.):195.21 / 195.13; Shaft Dia., Nominal (d):190.0000; Outer Diameter (mm):195; Bore Diameter (mm):190; |
XSA140744-N INA Slewing Ring Bearings | a:7,4 mm; B:39,688 mm; Width (mm):39,688; d:76,2 mm; D:133,35 mm; Size (mm):76.2x133.35x39.688; Bearing number:HM516442/10; Bore Diameter (mm):76,2; T:39,688 mm; C:32,545 mm; Outer Diameter (mm):133,35; |
RKS.222600101001 SKF Slewing Ring Bearings | Housing Coating:Powder Coat; Housing Type:2 Bolt Pillow Block; End Cap Groove:No; Bearing Family:Setscrew Ball Bearin; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Expansion Type:Non-Expansion; Retainer Material:Polymer; Grease Type:DuPont Krytox GPL 20; Bearing Bore Shape:Round; Flinger Type:Standard; d:2.2500 in; Max Bearing Speed:3500 rpm; Anti-Rotation Pin:Yes; Base to Center Height:Standard; |
RKS.162.14.1094 SKF Slewing Ring Bearings | D2:101,6 mm; a:2,87 mm; Size (mm):60x95x18; f:2,41 mm; Da max.:88,5 mm; (Oil) Lubrication Speed:8400 r/min; d:60 mm; Basic static load rating (C0):23,2 kN; B:18 mm; (Grease) Lubrication Speed:7100 r/min; C:18 mm; Bearing number:6012N; Weight:0,415 Kg; b:2,85 mm; r min.:1,1 mm; Outer Diameter (mm):95; r0 max.:0,6 mm; r1 min.:0,5 mm; da min.:66,5 mm; Bore Diameter (mm):60; |
VLA200644-N INA Slewing Ring Bearings | Width (mm):109; D1:24 mm; Basic static load rating (C0):1020 kN; r4 min.:2 mm; B:204 mm; Weight:22,7 Kg; r3 min.:2 mm; H:109 mm; Size (mm):170x280x109; Bearing number:52240-MP; D:280 mm; d:170 mm; Basic dynamic load rating (C):340 kN; Bore Diameter (mm):170; r1 min.:2 mm; Outer Diameter (mm):280; r2 min.:2 mm; |
VSU200644 INA Slewing Ring Bearings | A2:9,5 mm; A0:25,5 mm; d:17 mm; Bearing number:BLF203; L:52 mm; N:8 mm; Bolt size:M6; A:18 mm; J:63,5 mm; B:22 mm; Cr:9.55; Bolt (G):M6; Bearing No.:BLF203; A1:9,5 mm; Bore Diameter (mm):17; C0r:4.80; Basic dynamic load rating (C):9,55 kN; (Refer.)Unit mass(kg):0.25; H:81 mm; Basic static load rating (C0):4,8 kN; |
RKS.121395101002 SKF Slewing Ring Bearings | C:15,507 mm; Size (mm):30.162x76.2x20.638; Bearing number:28118/28300; Outer Diameter (mm):76,2; R:1,5 mm; Bore Diameter (mm):30,162; D:76,2 mm; r:1,3 mm; T:20,638 mm; d:30,162 mm; B:20,94 mm; Width (mm):20,638; |
No. | Brand | a | G | r | E | J | U | N | W |
16273001 | Kaydon | - | - | - | - | - | - | - | - |
XSA141094-N | INA | - | - | - | - | - | - | - | 5/32 inch |
RKS. 312410101001 | SKF | - | - | - | - | - | - | - | - |
XU080149 | INA | - | - | - | - | - | - | - | - |
VSA200844-N | INA | - | - | - | - | - | - | - | - |
XA200352-H | INA | - | - | - | - | - | - | - | - |
VU36068 | INA | 20 mm | - | - | - | - | - | - | - |
RKS.160.20.1904 | SKF | - | - | - | - | - | - | - | - |
16270001 | Kaydon | - | - | - | - | - | - | - | - |
RKS.161.16.1644 | SKF | - | - | - | - | - | - | - | - |
RKS. 413290203001 | SKF | - | - | - | - | - | - | - | - |
RKS. 312290202001 | SKF | - | - | - | - | - | - | - | - |
XU08043 | INA | - | - | - | - | - | - | - | 1,1 mm |
VSU201094 | INA | - | - | - | - | - | - | - | - |
16334001 | Kaydon | - | - | - | - | - | - | - | - |
VSA200544-N | INA | - | - | - | - | - | - | - | - |
VLA200944-N | INA | - | - | - | - | - | - | - | - |
RKS.921155203001 | SKF | 4.2 mm | - | - | - | - | - | - | - |
RKS.220941 | SKF | - | - | - | - | - | - | - | - |
RKS.161.20.1904 | SKF | - | - | - | - | - | - | - | - |
VLI200744-N | INA | 7 mm | - | - | - | - | - | - | - |
VSI251055-N | INA | - | - | - | - | - | - | - | - |
RKS.161.14.0744 | SKF | - | - | - | - | - | - | - | - |
16286001 | Kaydon | - | - | - | - | - | - | - | - |
RKS.160.16.1424 | SKF | 59,5 mm | - | 3,3 mm | - | - | - | - | - |
VLI200644-N | INA | - | - | - | - | 160 mm | - | 19 mm | - |
RKS. 212140106001 SKF Slewing Ring Bearings Video
Replaced Ring Bearing / SKF Slewing Ring Bearing (RKS
China Replaced Ring Bearing / SKF Slewing Ring Bearing (RKS. 212140106001), Find details about China Slewing Ring Bearing, Slewing Ring from Replaced
Slewing Ring Bearings for Deck Crane (133.45.2500) Rks
Quality Slewing Ring Bearings for Deck Crane (133.45.2500) Rks. 212140106001 High Speed for sale - buy cheap Slewing Ring Bearings for Deck Crane
RKS.212140106001 With internal gear
Page 1. Luoyang JCB Bearing Technology Co., Ltd
Replaced SKF Slewing Ring Bearing (RKS. 212140106001)
212140106001), Find details about China Slewing Ring, Slewing Rings from Replaced SKF Slewing Ring Bearing (RKS. 212140106001) - Luoyang Huayang
RKS others - manufactutere of quality slewing bearing
RKS others slewing ring bearing | Four point contact ball slewing ring bearing External gear Drawing No. ... RKS.212140106001, 713, 133, 825, 567.5, 90
RKS.212140106001 slewing ring bearings with internal gear
Page 1. Luoyang JCB Bearing Technology Co., Ltd
RKS.22 0941 SKF Slewing bearings for sale – SKF bearings
RKS.204040101001. RKS.212140106001. RKS.21 0541. RKS.302070202001. RKS.211430101001. RKS.21 0641. RKS.900155101001. RKS.211440101001
bearing rks. 212140106001 for excavator
Heavy Duty and Large Bearing Manufacturing Co., RKS.212140106001 RKS.211430101001 RKS.211440101001 RKSLYHY Sumsung Excavator LYHY