VLU200944 INA Slewing Ring Bearings | s:7,5 mm; Weight:0,18 Kg; e:0,6 mm; a:3,175 mm; B1:27 mm; Bearing number:US205-15; Size (mm):23.8125x52x15; Thread (G) - 1/4-28UNF:1/428UNF; d:23,8125 mm; Width (mm):15; Bore Diameter (mm):23,8125; C:15 mm; D1:34 mm; D:52 mm; Outer Diameter (mm):52; Basic dynamic load rating (C):14 kN; H1:4,3 mm; m:5,5 mm; |
16383001 Kaydon Slewing Ring Bearings | Max operating temperature, Tmax:120 °C; Bearing number:2211SK; Size (mm):55x100x25; rs min:1.5 mm; Weight:0,746 Kg; Dynamic load, C:26.7 kN; d:55 mm; Outer Diameter (mm):100; Mass:0.75 kg; Nlim (oil):7,100 rpm; Basic dynamic load rating (C):26,7 kN; Nlim (grease):6,000 rpm; ra max:1.5 mm; Y2:3.5; Basic static load rating (C0):9,9 kN; Width (mm):25; Da max:92 mm; da min:63 mm; Calculation factor (Y0):2,4; |
RKS.222600101001 SKF Slewing Ring Bearings | Housing Coating:Powder Coat; Housing Type:2 Bolt Pillow Block; End Cap Groove:No; Bearing Family:Setscrew Ball Bearin; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Expansion Type:Non-Expansion; Retainer Material:Polymer; Grease Type:DuPont Krytox GPL 20; Bearing Bore Shape:Round; Flinger Type:Standard; d:2.2500 in; Max Bearing Speed:3500 rpm; Anti-Rotation Pin:Yes; Base to Center Height:Standard; |
16334001 Kaydon Slewing Ring Bearings | Outer Diameter (mm):31,75; Basic static load rating (C0):33,1 kN; Basic dynamic load rating (C):27,6 kN; D:31,75 mm; Bore Diameter (mm):19,05; Size (mm):19.05x31.75x25.4; Width (mm):25,4; Fw:19,05 mm; Bearing number:BR 122016; C:25,4 mm; ra max.:1 mm; Weight:0,075 Kg; Da max.:26,5 mm; |
RKS.061.25.1204 SKF Slewing Ring Bearings | C:123,82 mm; F:442 mm; d:406,4 mm; B:123,82 mm; Bearing number:160RIF645; D:603,25 mm; Outer Diameter (mm):568; Bore Diameter (mm):406,4; E:568 mm; r max:5 mm; |
VI160288-N INA Slewing Ring Bearings | Bore Diameter (mm):440; d:440 mm; Bearing number:NU3988; Width (mm):118; D:600 mm; C:118 mm; Outer Diameter (mm):600; B:118 mm; Size (mm):440x600x118; |
VLU200414 INA Slewing Ring Bearings | D:26 mm; G:35 mm; Bore Diameter (mm):16; d1:4,5 mm; h:4,4 mm; D1:46 mm; Basic dynamic load rating (C):0,59 kN; Weight:0,09 Kg; Outer Diameter (mm):26; H:6 mm; Bearing number:KBK 16; A:36 mm; d2:8 mm; L:36 mm; d:16 mm; |
VA140188-V INA Slewing Ring Bearings | d1:340 mm; d:360 mm; Size (mm):360x650x232; Calculation factor (Y0):1,8; Calculation factor (e):0,35; B1:58 mm; Bore Diameter (mm):360; Width (mm):232; C:232 mm; Basic static load rating (C0):8550 kN; Limiting speed:750 r/min; Basic dynamic load rating (C):4780 kN; Bearing number:23272-K-MB-W33+OH327; D1:460 mm; r1 min.:6 mm; B:232 mm; D:650 mm; r2 min.:6 mm; B2:299 mm; Weight:404,5 Kg; |
16335001 Kaydon Slewing Ring Bearings | C:19 mm; D:85 mm; d1:57,5 mm; Bearing number:6209/HR11QN; D1:72,35 mm; Outer Diameter (mm):85; Weight:0,138 Kg; Size (mm):45x85x19; Basic static load rating (C0):0,47 kN; d:45 mm; Bore Diameter (mm):45; B:19 mm; r1 min.:1,9 mm; Width (mm):19; Basic dynamic load rating (C):0,72 kN; |
VLI200544-N INA Slewing Ring Bearings | Weight:0,129 Kg; D:72 mm; Basic dynamic load rating (C):15,9 kN; B:12 mm; Width (mm):12; D1:67 mm; r1 min.:0,3 mm; Outer Diameter (mm):72; d1:55 mm; Basic static load rating (C0):14,2 kN; r min.:0,6 mm; d:50 mm; (Grease) Lubrication Speed:16 300 r/min; Size (mm):50x72x12; D2:69,5 mm; Bore Diameter (mm):50; a:20,2 mm; Bearing number:7910A5TRSU; |
No. | Brand | a | G | r | E | J | U | N | W |
VSU200844 | INA | - | - | - | - | - | - | - | - |
RKS. 212600101001 | SKF | - | - | - | - | - | - | - | - |
RKS.210641 | SKF | - | - | - | 188,9 mm | - | - | - | - |
VSU200944 | INA | - | - | - | - | - | - | - | - |
RKS.161.20.1904 | SKF | - | - | - | - | - | - | - | - |
XU120179 | INA | 31,5 mm | - | - | - | - | - | - | - |
RKS. 313500404001 | SKF | - | - | - | - | - | - | - | - |
RKS.061.20.1094 | SKF | - | - | - | - | - | - | - | - |
XSU080398 | INA | - | - | - | - | - | - | - | - |
RKS.061.25.1644 | SKF | - | - | - | - | - | - | - | - |
RKS.062.20.0844 | SKF | - | - | - | - | - | - | - | - |
VU36068 | INA | 20 mm | - | - | - | - | - | - | - |
RKS. 211430101001 | SKF | - | - | - | - | 220 mm | - | 23 mm | 3 mm |
RKS. 111280101002 | SKF | - | - | - | - | - | - | - | - |
RKS.425062621001 | SKF | - | - | - | - | - | - | - | - |
16373001 | Kaydon | - | - | - | - | 171 mm | - | 20 mm | - |
16315001 | Kaydon | - | - | 2 mm | - | - | - | - | - |
RKS.060.30.1904 | SKF | - | - | - | - | - | - | - | - |
RKS.23 0411 | SKF | - | - | - | - | - | - | - | - |
VSI200944-N | INA | - | - | 2 mm | - | - | - | - | - |
16327001 | Kaydon | - | - | - | - | - | - | - | - |
RKS.162.14.0844 | SKF | - | - | - | - | - | - | - | - |
RKS.060.25.1754 | SKF | - | - | - | - | - | - | - | - |
RKS.23 1091 | SKF | - | - | - | - | - | - | 29 mm | - |
RKS.062.20.0844 SKF Slewing Ring Bearings Video