XSI140544-N INA Slewing Ring Bearings | Limiting speed:95000 r/min; d1:4,3 mm; B:3 mm; ra max.:0,15 mm; r1 min.:0,15 mm; Bore Diameter (mm):3; d2:– mm; C:3 mm; Basic dynamic load rating (C):0,319 kN; Size (mm):3x8x3; D2:– mm; Bearing number:W619/3; Reference speed:150000 r/min; Weight:0,0007 Kg; Fatigue load limit (Pu):0,004; d:3 mm; D1:6,7 mm; Width (mm):3; Calculation factor (f0):6,1; Da max.:6,8 mm; |
RKS.23 1091 SKF Slewing Ring Bearings | H:114 mm; A1:17,5 mm; A:49 mm; N:29 mm; L3:83 mm; A2:36 mm; Bore Diameter (mm):34,925; N1:19 mm; Weight:2,7 Kg; Bearing number:UCTX07-22E; B:49,2 mm; N2:49 mm; Basic static load rating (C0):17,8 kN; H1:101,6 mm; L:144 mm; d:34,925 mm; L2:15 mm; H2:83 mm; L1:88 mm; Basic dynamic load rating (C):29,1 kN; |
RKS.160.14.0644 SKF Slewing Ring Bearings | D:80,000 mm; C:21,000 mm; Width (mm):21,000; Size (mm):35x80x21; Outer Diameter (mm):80,000; d:35,000 mm; Bore Diameter (mm):35,000; B:21,000 mm; Bearing number:7307BGA; |
RKS. 211430101001 SKF Slewing Ring Bearings | Bore Diameter (mm):90; d:90 mm; A1:22,5 mm; J:220 mm; L:265 mm; e -:4; A2:50,5 mm; Weight:10 Kg; Thread (G):R1/8"; s:24,5 mm; H3:190 mm; W:3 mm; D2:120 mm; N:23 mm; Bearing number:EXFCE218; Basic dynamic load rating (C):96 kN; A:37 mm; B1:72,5 mm; |
RKS.162.14.0944 SKF Slewing Ring Bearings | D:215 mm; C:40 mm; Bore Diameter (mm):120; Width (mm):40; Outer Diameter (mm):215; B:40 mm; Size (mm):120x215x40; d:120 mm; Bearing number:20224 K; |
XSI140944-N INA Slewing Ring Bearings | Outer Diameter (mm):73,025; Bore Diameter (mm):28,575; a:3,8 mm; Width (mm):22,225; Bearing number:02872/02820; (Grease) Lubrication Speed:5300 r/min; B:22,225 mm; Basic dynamic load rating (C):60,8 kN; D:73,025 mm; Size (mm):28.575x73.025x22.225; Weight:1,04 Kg; d:28,575 mm; Basic static load rating (C0):74,9 kN; C:17,462 mm; T:22,225 mm; |
XI120288-N INA Slewing Ring Bearings | Width (mm):11,153; db:21 mm; T:11,905 mm; r1 min.:1,2 mm; B:11,153 mm; Calculation factor (e):0,53; C:8,73 mm; d:16,993 mm; Basic static load rating (C0):15,1 kN; r min.:0,8 mm; Bore Diameter (mm):16,993; a:10,2 mm; Da:34,5 mm; Db:37 mm; da:22 mm; Bearing number:A6067/A6162; Basic dynamic load rating (C):14,5 kN; Calculation factor (Y0):0,63; |
RKS.302070202001 SKF Slewing Ring Bearings | Width (mm):77,8; Bore Diameter (mm):75; L:56 mm; Bolt (G):M16; G:22 mm; A:200 mm; E:159 mm; F:33,3 mm; d:75 mm; S:19 mm; B:77,8 mm; C:34 mm; Bearing number:UCF215; Z:78,5 mm; |
16348001 Kaydon Slewing Ring Bearings | Shaft Dia., Nominal (d):70.0000; ID Chamfer Angle (B deg.):45; Bearing Outside Diameter, Nominal(Do):75.000; Bearing Bore after Mounting (di) - 70 +0.074 / -0:70 +0.074 / 0; ID Chamfer Length (Ci):0.600; OD Chamfer Length (Co):1.800; Material:Wrapped bronze with; Housing Bore Dia. (Dh) - 75 +0.030 / -0:75 +0.030 / 0; Bearing number:ASTT90 7050; Shaft Size (ds) - 70 -0.100 / -0.130:70 0.100 / 0.130; |
16279001 Kaydon Slewing Ring Bearings | d:30 mm; Bearing number:SL185006; E:49,6 mm; Minimum Buy Quantity:N/A; Other Features:Full Complement | 3; D1:45,3 mm; Precision Class:RBEC 1 | ISO P0; Bore:1.181 Inch | 30 Mill; Noun:Bearing; nG:8100 1/min / Limitin; Number of Rows of Rollers:Double Row; Weight / Kilogram:0.419; Bore Profile:Straight; Relubricatable:Yes; Internal Clearance:C0-Medium; Snap Ring:No; Size (mm):30x55x34; Inch - Metric:Metric; |
No. | Brand | a | G | r | E | J | U | N | W |
16314001 | Kaydon | 3 mm | - | - | - | - | - | - | - |
RKS.951145101001 | SKF | - | - | - | - | - | - | - | - |
RKS.162.16.1204 | SKF | - | - | - | - | - | - | - | - |
RKS.220741 | SKF | - | - | - | - | - | - | - | - |
RKS.221091 | SKF | - | - | - | - | - | - | - | - |
16393001 | Kaydon | 21 mm | - | - | - | - | - | - | - |
RKS.223475101001 | SKF | - | - | - | - | - | - | - | - |
RKS.162.16.1424 | SKF | - | - | - | - | - | - | - | - |
RKS. 111280101002 | SKF | - | - | - | - | - | - | - | - |
16353001 | Kaydon | - | 18,26 mm | - | - | - | - | - | - |
VSU251055 | INA | - | - | - | - | 184 mm | - | 19 mm | - |
VU20026 | INA | - | - | - | - | - | - | - | - |
VSA201094-N | INA | - | - | - | 281 mm | - | - | - | - |
XU08012 | INA | - | - | - | - | - | - | - | - |
VSI251055-N | INA | - | - | - | - | - | - | - | - |
RKS.062.25.1754 | SKF | 511,5 mm | - | - | - | - | - | - | - |
16316001 | Kaydon | - | - | - | - | - | - | - | - |
RKS.060.20.1094 | SKF | - | - | - | - | - | - | - | - |
RKS.061.20.1094 | SKF | - | - | - | - | - | - | - | - |
16290001 | Kaydon | - | - | - | - | - | - | - | - |
RKS.210941 SKF Slewing Ring Bearings Video