RKS.223475101001 SKF Slewing Ring Bearings | Limiting speed:2800 r/min; J min.:234.95 mm; H2:47.625 mm; s:32.941 mm; Mass bearing unit:10.9 kg; Basic dynamic load rating C:212 kN; H1:79.375 mm; Attachment bolt diameter G:19.05 mm; L:304.8 mm; S:0.794 mm; B:65.484 mm; J max.:247.65 mm; A:76.2 mm; da:74.612 mm; H:160.338 mm; |
16271001 Kaydon Slewing Ring Bearings | Bore Diameter (mm):30; Bearing number:306KDD; Outer Diameter (mm):72; Width (mm):19; Size (mm):30x72x19; d:30 mm; C:19 mm; B:19 mm; Basic dynamic load rating (C):33,9 kN; Weight:0,354 Kg; D:72 mm; |
RKS.210841 SKF Slewing Ring Bearings | Rolling Element:Ball Bearing; Inch - Metric:Metric; Snap Ring:No; Bearing number:63208LLU; Outer Diameter (mm):80,000; Manufacturer Name:NTN; snap ring included:Without Snap Ring; Harmonized Tariff Code:8482.10.50.68; Category:Single Row Ball Bear; D:80,000 mm; Outside Diameter:3.15 Inch | 80 Milli; Outer Race Width:1.188 Inch | 30.18 M; Keyword String:Ball; Bore Diameter (mm):40,000; precision rating:ISO Class 0; |
RKS.23 0541 SKF Slewing Ring Bearings | C:14,2875 mm; Size (mm):22.225x50.8x14.2875; Weight:0,116 Kg; Basic dynamic load rating (C):14,4 kN; D:50,8 mm; Bore Diameter (mm):22,225; Outer Diameter (mm):50,8; Bearing number:LJ7/8-2Z; Basic static load rating (C0):7 kN; d:22,225 mm; Width (mm):14,2875; B:14,2875 mm; |
RKS.061.20.0744 SKF Slewing Ring Bearings | Da min:163 mm; e:0.22; X1:1; LangID:1; Outside Diameter:7.087 Inch | 180 Mil; Width (mm):46; Enclosure:Open; Relubricatable:Yes; Withdrawal Sleeve:AHX3024 (Specify bor; hidYobi:23024CDKE4; Manufacturer Item Number:23024CDKE4; Calculation factor (e):0,22; Size (mm):120x180x46; Y0:2.9; KBRG:2321; da max:134 mm; ALPHA_:0.148; Internal Clearance:C0-Medium; Inch - Metric:Metric; |
RKS.161.16.1314 SKF Slewing Ring Bearings | r1,2 min.:0.6 mm; D:47 mm; Limiting speed1):5000 r/min; d:19.05 mm; Basic static load rating C0:6.55 kN; Calculation factor f0:13; Hexagonal key size for grub screw N:3.175 mm; d1 ≈:28.2 mm; s1:18.3 mm; Thread grub screw G2:1/4-28 UNF; Mass complete bearing:0.16 kg; B:31 mm; C:14 mm; Fatigue load limit Pu:0.28 kN; Basic dynamic load rating C:10.8 kN; B4:4.5 mm; Recommended tightening torque for grub screw:4 N·m; |
RKS.162.14.0544 SKF Slewing Ring Bearings | s:6,5 mm; B1:28,6 mm; J:68 mm; A1:15,9 mm; L:85,7 mm; Weight:0,2 Kg; H:22,2 mm; Bearing number:ESPP203; H2:43,2 mm; d:17 mm; N:9 mm; H1:2,4 mm; Bore Diameter (mm):17; A:25,4 mm; Basic dynamic load rating (C):9,55 kN; |
VSA251055-N INA Slewing Ring Bearings | B:30 mm; Weight:2,15 Kg; Basic static load rating (C0):72,1 kN; Width (mm):30; d:90 mm; Bore Diameter (mm):90; Bearing number:6218-2RS; Outer Diameter (mm):160; Size (mm):90x160x30; Basic dynamic load rating (C):99 kN; D:160 mm; C:30 mm; |
VLU200944 INA Slewing Ring Bearings | s:7,5 mm; Weight:0,18 Kg; e:0,6 mm; a:3,175 mm; B1:27 mm; Bearing number:US205-15; Size (mm):23.8125x52x15; Thread (G) - 1/4-28UNF:1/428UNF; d:23,8125 mm; Width (mm):15; Bore Diameter (mm):23,8125; C:15 mm; D1:34 mm; D:52 mm; Outer Diameter (mm):52; Basic dynamic load rating (C):14 kN; H1:4,3 mm; m:5,5 mm; |
VSU250955 INA Slewing Ring Bearings | Bearing number:22336 KCW33+H2336; D:380 mm; Weight:68,5 Kg; Outer Diameter (mm):380; Bore Diameter (mm):180; B:126 mm; Size (mm):180x380x126; B1:161 mm; Width (mm):126; d:180 mm; Basic dynamic load rating (C):1730 kN; (Grease) Lubrication Speed:900 r/min; Basic static load rating (C0):2450 kN; C:126 mm; B2:30 mm; d1:160 mm; |
No. | Brand | a | G | r | E | J | U | N | W |
VU140325 | INA | - | - | - | - | - | - | - | - |
16316001 | Kaydon | - | - | - | - | - | - | - | - |
VI160288-N | INA | - | - | - | - | - | - | - | - |
RKS.060.20.0644 | SKF | - | - | - | - | - | - | - | - |
RKS.951145101001 | SKF | - | - | - | - | - | - | - | - |
RKS. 512080101001 | SKF | - | - | - | - | - | - | 10,5 mm | - |
VSA250855-N | INA | - | - | - | - | - | - | - | - |
RKS.060.20.0744 | SKF | - | - | - | - | - | - | - | - |
RKS.222500101001 | SKF | - | - | - | - | - | - | - | - |
RKS.061.30.1904 | SKF | - | - | - | - | - | - | - | - |
RKS.161.16.1424 | SKF | - | - | - | - | - | - | - | - |
VLU200844 | INA | - | - | - | - | - | - | - | - |
RKS.061.25.1644 | SKF | - | - | - | - | - | - | - | - |
16270001 | Kaydon | - | - | - | - | - | - | - | - |
RKS.222605101001 | SKF | - | - | 3,3 mm | - | - | - | - | - |
RKS.161.16.1534 | SKF | - | - | - | - | - | - | - | - |
VSU200414 | INA | - | - | - | - | - | - | 29 mm | - |
RKS.220741 | SKF | - | - | - | - | - | - | - | - |
XU080264 | INA | - | - | - | - | - | - | - | - |
VLA200744-N | INA | - | - | - | - | - | - | - | - |
VU200405 | INA | - | - | - | - | 48 mm | - | - | - |
VSA201094-N | INA | - | - | - | 281 mm | - | - | - | - |
RKS.220941 SKF Slewing Ring Bearings Video