VLU200744 INA Slewing Ring Bearings | Bore Diameter (mm):170; Bearing number:23034E; Basic static load rating (C0):1080 kN; Size (mm):170x260x67; Calculation factor (e):0,23; Weight:13,1 Kg; Outer Diameter (mm):260; r min.:2,1 mm; B:67 mm; D:260 mm; Calculation factor (Y0):2,83; Calculation factor (Y1):2,89; C:67 mm; (Oil) Lubrication Speed:2200 r/min; d:170 mm; Width (mm):67; (Grease) Lubrication Speed:1600 r/min; Basic dynamic load rating (C):880 kN; |
VSU250855 INA Slewing Ring Bearings | Outer Diameter (mm):140; Basic static load rating (C0):252 kN; Bore Diameter (mm):65; Weight:3,494 Kg; D:140 mm; Basic dynamic load rating (C):206,8 kN; (Grease) Lubrication Speed:2400 r/min; Bearing number:22313; C:48 mm; Width (mm):48; B:48 mm; Size (mm):65x140x48; d:65 mm; |
RKS.160.16.1204 SKF Slewing Ring Bearings | C0r:530000 N / Static lo; nB:3050 1/min; E:169,5 mm; D1:161,6 mm; Width (mm):64; D:190 mm; d:90 mm; Bearing number:NU2318-E-TVP2; ra1 max:2,5 mm; nG:4250 1/min / Limitin; Bore Diameter (mm):90; ra max:2,5 mm; da min:104 mm; B:64 mm; da max:111 mm; Da max:176 mm; Outer Diameter (mm):190; Cur:93000 N / Fatigue li; Size (mm):90x190x64; r1 min:3 mm; |
RKS.324012324001 SKF Slewing Ring Bearings | d:80 mm; D:170 mm; Size (mm):80x170x78; Width (mm):78; a:5,5 mm; Angle (α):15 °; B1:78 mm; Outer Diameter (mm):170; Bore Diameter (mm):80; Bearing number:7316 CDF; |
VLI200414-N INA Slewing Ring Bearings | Bearing number:NN4922 K; B:40 mm; Size (mm):110x150x40; Basic dynamic load rating (C):137 kN; Outer Diameter (mm):150; d:110 mm; Width (mm):40; (Grease) Lubrication Speed:3900 r/min; C:40 mm; Basic static load rating (C0):284 kN; Bore Diameter (mm):110; D:150 mm; Weight:1,8 Kg; |
XSU140944 INA Slewing Ring Bearings | Basic dynamic load rating (C):182 kN; Size (mm):90x160x30; Width (mm):30; r1 min.:2 mm; (Grease) Lubrication Speed:3400 r/min; r min.:2 mm; Bore Diameter (mm):90; B:30 mm; Basic static load rating (C0):217 kN; D:160 mm; Outer Diameter (mm):160; d:90 mm; Bearing number:NUP 218 E; Weight:2.53 Kg; Fw:107 mm; |
VLA200744-N INA Slewing Ring Bearings | Width (mm):54; B:54 mm; Size (mm):35x76x54; C:54 mm; Bearing number:DAC35760054; d:35 mm; Bore Diameter (mm):35; Outer Diameter (mm):76; D:76 mm; |
VLA200414-N INA Slewing Ring Bearings | D:72 mm; Bore Diameter (mm):30; T:28,75 mm; Basic dynamic load rating (C):75 kN; Width (mm):28,75; Weight:0,55 Kg; Size (mm):30x72x28.75; Basic static load rating (C0):83 kN; d:30 mm; B:27 mm; Outer Diameter (mm):72; (Grease) Lubrication Speed:7650 r/min; Bearing number:32306; C:19,5 mm; |
RKS. 314310101001 SKF Slewing Ring Bearings | B1:21 mm; d:35 mm; Bearing number:Q307; C:21 mm; Size (mm):35x80x21; Outer Diameter (mm):80; D:80 mm; Width (mm):21; Bore Diameter (mm):35; |
16301001 Kaydon Slewing Ring Bearings | Bore Diameter (mm):100; Outer Diameter (mm):140; B:40 mm; r min.:1,1 mm; D:140 mm; Bearing number:NNU4920; d:100 mm; Width (mm):40; C:40 mm; Basic static load rating (C0):305 kN; Size (mm):100x140x40; Weight:1,77 Kg; Basic dynamic load rating (C):155 kN; Fw:113 mm; (Grease) Lubrication Speed:6300 r/min; |
No. | Brand | a | G | r | E | J | U | N | W |
16366001 | Kaydon | - | - | - | - | - | - | - | - |
VSU250855 | INA | - | - | - | - | - | - | - | - |
RKS.060.25.1424 | SKF | - | - | 0,4 mm | - | - | - | - | - |
RKS.160.16.1314 | SKF | - | - | - | - | - | - | - | - |
RKS.060.20.0644 | SKF | - | - | - | - | - | - | - | - |
RKS.160.16.1534 | SKF | - | - | - | - | - | - | - | - |
VA140188-V | INA | - | - | - | - | - | - | - | - |
RKS.160.14.0644 | SKF | - | - | - | - | - | - | - | - |
RKS.220411 | SKF | - | - | - | - | - | - | - | - |
RKS. 512080101001 | SKF | - | - | - | - | - | - | 10,5 mm | - |
RKS.222500101001 | SKF | - | - | - | - | - | - | - | - |
VU130225 | INA | - | - | - | - | - | - | - | - |
RKS.162.14.0414 | SKF | - | - | - | - | - | - | - | - |
16388001 | Kaydon | - | - | - | - | - | - | - | - |
16354001 | Kaydon | - | - | - | - | - | - | - | - |
VLA201094-N | INA | 4,6 mm | - | - | - | - | - | - | - |
RKS.23 0641 | SKF | - | - | - | - | - | - | - | - |
RKS.060.25.1534 | SKF | - | - | - | - | - | - | - | - |
VU36068 | INA | 20 mm | - | - | - | - | - | - | - |
XSU140844 | INA | - | - | - | - | - | - | - | - |
RKS.161.20.1904 | SKF | - | - | - | - | - | - | - | - |
16279001 | Kaydon | - | - | - | 49,6 mm | - | - | - | - |
RKS.161.16.1204 | SKF | - | - | - | - | - | - | - | - |
RKS.062.20.0414 | SKF | - | - | - | - | - | - | - | - |
RKS.161.14.0414 | SKF | 11,4 mm | - | - | - | - | - | - | - |
RKS.425060201001 | SKF | - | - | - | - | - | - | - | - |
16393001 | Kaydon | 21 mm | - | - | - | - | - | - | - |
RKS.162.14.0544 | SKF | - | - | - | - | 68 mm | - | 9 mm | - |
16303001 | Kaydon | - | - | - | - | - | - | - | - |
RKS.061.20.0944 SKF Slewing Ring Bearings Video
Slewing Ring Bearing RKS.061.20.0944 Suppliers and
High in quality and precision, reliable in stability, and long in lifespan, this slewing ring bearing rks.061.20.0944 of Sun Rises has already been sold to the
RKS.061.20.0944 slewing ring bearings
RKS.061.20.0944 slewing ring bearings are four point contact ball slewing rings with external gear teeth
China External Gear Outer Gear Turntable Bearing Slewing
China External Gear Outer Gear Turntable Bearing Slewing Ring Bearing Rks. 061.20.0944, Find details about China Slewing Bearing, Slewing Ring Bearing
RKS.061.20.0944 Drawing of RKS slewing bearing Luoyang
RKS.061.20.0944 Drawing of RKS slewing bearing Luoyang JCB Bearing Technology Company
RKS.061.20.0944 SKF • ABF Store
RKS.061.20.0944 SKF available at ABF.store ✓ Same-day shipment ✓ 7.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
RKS.061.20.0944 slewing bearing with external gear
RKS.061.20.0944 slewing bearing belongs to SKF medium size four point contact ball bearings. With external gear, can take complex loads
RKS.061.20.0944 Slewing bearing | Welcome to TBB website
RKS.061.20.0944 Slewing bearing,TBB supplies bearings for multiple applications. Different types bearing such as ball bearings, roller bearings, ceramic
RKS.061.20.0944 slewing ring bearings with external gear
Page 1. Luoyang JCB Bearing Technology Co., Ltd