XU080264 INA Slewing Ring Bearings | Size (mm):70x100x16; Outer Diameter (mm):100; C:16 mm; Bore Diameter (mm):70; D:100 mm; Width (mm):16; B:16 mm; d:70 mm; Angle (α):15 °; Bearing number:2LA-BNS914CLLBG/GNP4; |
XSI140844-N INA Slewing Ring Bearings | d:16 mm; Permissible sliding velocity v max.:5 m/s; D:32 mm; Tolerance housing:H7; Specific dynamic load factor K:10 N/mm²; B:30 mm; Specific static load factor K0:20 N/mm²; Permissible sliding velocity v min.:0.25 m/s; Mass bushing:0.11 kg; Coefficient of friction µ max.:0.1; Tolerance shaft:h8; Coefficient of friction µ min.:0.05; |
RKS.061.25.1534 SKF Slewing Ring Bearings | db min.:210 mm; r3,4 min.:4 mm; B:52 mm; Limiting value e:0.2; d:170 mm; Inventory:0.0; Manufacturer Name:SKF; Calculation factor - kr:0.23; D:310 mm; Limiting speed:3800 r/min; ra - max.:3 mm; da max.:203 mm; r1,2 - min.:4 mm; Product Group:B04144; Basic static load rating C0:815 kN; Mass bearing:17.3 kg; Basic dynamic load rating C:695 kN; s max.:2.9 mm; Width (mm):52; rb max.:3 mm; |
VU300574 INA Slewing Ring Bearings | Width (mm):101,6; Basic dynamic load rating (C):96,1 kN; Bolt (G):M22; H:101,6 mm; Weight:15,3 Kg; L1:104 mm; J:262 mm; N:27 mm; B1:65 mm; d:80 mm; Basic static load rating (C0):71,5 kN; H1:35 mm; H2:200 mm; Bearing number:UKP218SC; N1:45 mm; A:88 mm; L:327 mm; Bore Diameter (mm):80; |
RKS.061.20.0744 SKF Slewing Ring Bearings | Da min:163 mm; e:0.22; X1:1; LangID:1; Outside Diameter:7.087 Inch | 180 Mil; Width (mm):46; Enclosure:Open; Relubricatable:Yes; Withdrawal Sleeve:AHX3024 (Specify bor; hidYobi:23024CDKE4; Manufacturer Item Number:23024CDKE4; Calculation factor (e):0,22; Size (mm):120x180x46; Y0:2.9; KBRG:2321; da max:134 mm; ALPHA_:0.148; Internal Clearance:C0-Medium; Inch - Metric:Metric; |
RKS.160.16.1314 SKF Slewing Ring Bearings | r min.:0,1 mm; D:11 mm; Size (mm):7x11x3; Width (mm):3; C1:0,6 mm; Bearing number:MF117ZZ; Bore Diameter (mm):7; Outer Diameter (mm):11; d:7 mm; B:3 mm; D1:12,2 mm; |
VU200405 INA Slewing Ring Bearings | D:62 mm; Basic dynamic load rating (C):34,6 kN; B:30 mm; Outer Diameter (mm):62; r min.:0,6 mm; Weight:0,29 Kg; Size (mm):42x62x30; Ew:56,5 mm; Basic static load rating (C0):57,8 kN; C:30 mm; d:42 mm; Bore Diameter (mm):42; Width (mm):30; Bearing number:TRU 426230UU; J:48 mm; |
RKS.060.20.0744 SKF Slewing Ring Bearings | Characteristic rolling element frequency, BSF:4.84 Hz; Weight:0,366 Kg; da max:51 mm; Category:Single Row Ball Bear; Outer Diameter (mm):80; C:18 mm; Nlim (grease):8,700 rpm; ra max:1 mm; b min:1.9 mm; a min:3.07 mm; b:1,9 mm; Cy:4,6 mm; (Grease) Lubrication Speed:8 700 r/min; b max:2.2 mm; Radial clearance class:CN; r0 max:0.6 mm; rs min:1.1 mm; d:40 mm; Nlim (oil):10,000 rpm; Da max:73.5 mm; |
RKS.160.16.1754 SKF Slewing Ring Bearings | Grease Type:Mobilith SHC PM 220; Expansion Type:Non-Expansion; Bearing Locking Device:Setscrew; Housing Coating:Powder Coat; Housing Material:Cast Iron; Self Aligning:Self Centering; Ring Size:Standard; Ball Bearing Housing Series:206 Series; Bearing Inner Ring Material:Steel; UPC:782476476083; End Cap Groove:Yes; Base to Center Height:Not Applicable; Bearing Series:206 Series; Ship Weight:1.9 LB; |
RKS.223475101001 SKF Slewing Ring Bearings | Limiting speed:2800 r/min; J min.:234.95 mm; H2:47.625 mm; s:32.941 mm; Mass bearing unit:10.9 kg; Basic dynamic load rating C:212 kN; H1:79.375 mm; Attachment bolt diameter G:19.05 mm; L:304.8 mm; S:0.794 mm; B:65.484 mm; J max.:247.65 mm; A:76.2 mm; da:74.612 mm; H:160.338 mm; |
No. | Brand | a | G | r | E | J | U | N | W |
RKS.160.16.1644 | SKF | - | - | - | - | - | - | - | - |
RKS.23 0411 | SKF | - | - | - | - | - | - | - | - |
RKS.220641 | SKF | - | - | - | - | - | - | - | - |
RKS.061.25.1644 | SKF | - | - | - | - | - | - | - | - |
RKS.161.16.1644 | SKF | - | - | - | - | - | - | - | - |
RKS.221310101001 | SKF | - | - | - | - | - | - | 36 mm | - |
VSI200414-N | INA | - | - | - | - | - | - | - | - |
VLU200544 | INA | - | - | - | - | - | - | - | - |
RKS.160.16.1754 | SKF | - | - | - | - | - | - | - | - |
RKS.161.14.0414 | SKF | 11,4 mm | - | - | - | - | - | - | - |
VLA201094-N | INA | 4,6 mm | - | - | - | - | - | - | - |
RKS.161.16.1424 | SKF | - | - | - | - | - | - | - | - |
16271001 | Kaydon | - | - | - | - | - | - | - | - |
RKS.060.25.1644 | SKF | - | - | - | - | - | - | - | - |
VLA200644-N | INA | - | - | - | - | - | - | - | - |
RKS.161.16.1314 | SKF | - | - | - | - | - | - | - | - |
VLU200644 | INA | - | - | - | - | - | - | - | - |
16315001 | Kaydon | - | - | 2 mm | - | - | - | - | - |
RKS.160.14.0644 | SKF | - | - | - | - | - | - | - | - |
XU060111 | INA | - | - | - | - | - | - | - | - |
RKS. 212140106001 | SKF | - | - | - | - | - | - | - | - |
16316001 | Kaydon | - | - | - | - | - | - | - | - |
RKS.062.25.1204 | SKF | 80,5 mm | - | - | - | - | - | - | - |
RKS.23 1091 SKF Slewing Ring Bearings Video