VSI200414-N INA Slewing Ring Bearings | C:22,23 mm; Size (mm):107.95x152.4x22.23; Bore Diameter (mm):107,95; Width (mm):22,23; Basic dynamic load rating (C):72 kN; D:152,4 mm; Weight:1,321 Kg; Bearing number:42BIH196; B:22,23 mm; d:107,95 mm; Outer Diameter (mm):152,4; |
RKS.060.20.0844 SKF Slewing Ring Bearings | Basic dynamic load rating C:45.7 kN; Reference speed:9000 r/min; Basic static load rating C0:108 kN; D:55 mm; Outer Diameter (mm):45; Fatigue load limit - Pu:13.7 kN; Manufacturer Name:SKF; Width (mm):30; C:30 mm; Weight / Kilogram:0.144; Da max.:53 mm; Basic static load rating - C0:108 kN; Minimum Buy Quantity:N/A; Size (mm):55x45x30; Da - max.:53 mm; Product Group:B04144; Inventory:0.0; Fw:45 mm; |
RKS. 413290203001 SKF Slewing Ring Bearings | (Grease) Lubrication Speed:4700 r/min; Basic dynamic load rating (C):87 kN; C:23,02 mm; d:40,483 mm; Outer Diameter (mm):82,55; Weight:0,731 Kg; T:29,37 mm; D:82,55 mm; Width (mm):29,37; Bore Diameter (mm):40,483; Basic static load rating (C0):117 kN; Bearing number:HM801349/HM801310; B:28,575 mm; Size (mm):40.483x82.55x29.37; |
RKS.900155101001 SKF Slewing Ring Bearings | L:39,5 mm; O:19,2 mm; Thread (TH):M16×2,0; D:39 mm; Angle:10 °; F:66,5 mm; Width (mm):16; Bearing number:HRT16E; B:16 mm; H:15,25 mm; Db:26,99 mm; Bore Diameter (mm):16; d:16 mm; W:19 mm; |
RKS.161.14.0844 SKF Slewing Ring Bearings | D:68 mm; T:19 mm; Outer Diameter (mm):68; R:2 mm; r:1 mm; d:41 mm; C:14,5 mm; Bore Diameter (mm):41; Bearing number:XKA32008XF/Y32008X; Width (mm):19; Size (mm):41x68x19; B:21 mm; |
RKS.061.25.1644 SKF Slewing Ring Bearings | C0r:2.40; Internal Special Features:No; Da(max):26; f0:13.2; Precision Class:ABEC 1 | ISO P0; Cu:0.120; da(min):14; Category:Single Row Ball Bear; d:10 mm; C:9 mm; Bore:0.394 Inch | 10 Mill; Basic dynamic load rating (C):5,1 kN; da min.:14 mm; Cr:6.40; Outer Diameter (mm):30; UNSPSC:31171504; Rolling Element:Ball Bearing; Outer Race Width:0.354 Inch | 9 Milli; Oil lub.:29000; r min.:0,6 mm; |
VLA200644-N INA Slewing Ring Bearings | Width (mm):109; D1:24 mm; Basic static load rating (C0):1020 kN; r4 min.:2 mm; B:204 mm; Weight:22,7 Kg; r3 min.:2 mm; H:109 mm; Size (mm):170x280x109; Bearing number:52240-MP; D:280 mm; d:170 mm; Basic dynamic load rating (C):340 kN; Bore Diameter (mm):170; r1 min.:2 mm; Outer Diameter (mm):280; r2 min.:2 mm; |
VSI200744-N INA Slewing Ring Bearings | B:29 mm; fillet radius:2 mm; Calculation factor Y0:0.52; Rolling Element:Ball Bearing; ra max.:2 mm; series:73; maximum rpm:6700 RPM; D1 ≈:96.6 mm; Maximum Capacity / Filling Slot:No; Flush Ground:Yes; ra - max.:2 mm; UNSPSC:31171531; Precision Class:ABEC 3 | ISO P6; Fatigue load limit - Pu:2.6 kN; Calculation factor X:0.57; Enclosure:Open; Db max.:114 mm; radial static load capacity:60 kN; Width (mm):29; |
XU120179 INA Slewing Ring Bearings | da min.:61 mm; Oil rpm:4800; DA_:12.975; r min.:2 mm; TC-SLR:17.5; Cr:9750; a:31,5 mm; ra max.:2 mm; D:100 mm; Da max.:91 mm; Weight:0,957 Kg; Bore Diameter (mm):45; r1 min.:1,5 mm; T:27,25 mm; rb max.:1,5 mm; ALPHA_:28.811; hidTable:ecat_NSTPRM; TC-BET22:30; D_a1:91; TC-BET21:8; |
RKS.162.16.1754 SKF Slewing Ring Bearings | C1:48,2 mm; Weight:1,87 Kg; d:70 mm; Outer Diameter (mm):110; D:110 mm; t:1 mm; D1:107,1 mm; Width (mm):54; Bore Diameter (mm):70; m:4,2 mm; Bearing number:SL045014-PP; Basic dynamic load rating (C):168 kN; B:54 mm; Size (mm):70x110x54; x:42 mm; C:53 mm; Basic static load rating (C0):265 kN; |
No. | Brand | a | G | r | E | J | U | N | W |
16317001 | Kaydon | - | - | - | - | - | - | - | - |
VSI201094-N | INA | - | - | - | - | - | - | - | - |
VSU250955 | INA | - | - | - | - | - | - | - | - |
RKS.060.20.0844 | SKF | - | - | - | - | - | - | - | - |
VLI200844-N | INA | - | - | - | - | - | - | - | - |
VU20022 | INA | - | - | - | - | - | - | - | - |
RKS.122290101002 | SKF | - | - | - | - | - | - | - | - |
XA200352-H | INA | - | - | - | - | - | - | - | - |
16384001 | Kaydon | - | - | - | - | - | - | - | - |
XU120222 | INA | - | - | - | - | - | - | - | - |
XSU080398 | INA | - | - | - | - | - | - | - | - |
RKS.060.20.0414 | SKF | - | - | - | - | - | - | - | - |
XSU140744 | INA | - | - | - | - | 43,6 mm | - | - | - |
16280001 | Kaydon | - | - | - | - | - | - | - | - |
RKS.061.20.0744 | SKF | - | - | - | - | - | - | - | - |
VLU200744 | INA | - | - | - | - | - | - | - | - |
VSI250755-N | INA | - | - | - | - | - | - | - | - |
XSU140844 | INA | - | - | - | - | - | - | - | - |
RKS.23 0411 | SKF | - | - | - | - | - | - | - | - |
VSU200414 | INA | - | - | - | - | - | - | 29 mm | - |
16381001 | Kaydon | - | - | - | - | - | - | - | - |
VU140179 | INA | - | - | - | - | - | - | - | - |
RKS.160.14.1094 SKF Slewing Ring Bearings Video
slewing ring RKS.161.14.1094::::Luoyang HaiZhi Machinery
RKS.160.14.1094. RKS.160.16.1204. RKS.160.16.1314. RKS.160.16.1424. RKS.160.16.1534. RKS.160.16.1644. RKS.160.16.1754. RKS.160.20.1904. RKS.21
RKS.160.14.1094 Drawing of RKS slewing bearing Luoyang
RKS.160.14.1094 Drawing of RKS slewing bearing Luoyang JCB Bearing Technology Company
Skf Slewing Bearing ( Rks Series ) , Turntable Bearing , Filling
Skf Slewing Bearing ( Rks Series ) , Turntable Bearing , Filling Machinery Slewing Ring- Find detailed ... RKS.160.14.0944 RKS.160.14.1094 RKS.160.16.1204
Slewing Ring Bearing RKS.162.14.1094 1094x1164x68mm
Slewing Ring Bearing RKS.162.14.1094 1094x1164x68mm with Internal Gear QS9000 .... RKS.061.30.1904, RKS.160.20.1904, RKS.160.14.1094
SKF RKS.160.14.0744 slewing bearings - DKS bearing Co.,Ltd
SKF RKS.160.14.0744 slewing bearings. Larger Image. Brand: SKF ... SKF crossed roller slewing bearings: RKS.160.14.0744. Dimension: ... RKS.160.14.1094
RKS.160.14.1094 slewing ring bearings without gear - JCB
Page 1. Luoyang JCB Bearing Technology Co., Ltd
RKS.160.14.1094 slewing bearings,1024x1166x56mm
Quality crossed roller slewing bearing manufacturers & exporter - buy RKS.160.14.1094 slewing bearings,1024x1166x56mm, without gear, raceway
RKS Cross roller - manufactutere of quality slewing bearing
RKS Cross roller External gear Drawing No. Ball track dia. ... Cross roller. RKS Cross roller slewing ring bearing ... RKS.160.14.1094, 1094, 77, 1164, 1024, 56