61.20.0400.100.11.1503 Standard 5 Slewing Ring Bearings | Housing Material:Cast Iron; Relubricatable:Yes; Expansion / Non-expansion:Non-expansion; Manufacturer Name:SKF; T:25,5 mm; Keyword String:Flanged; Cartridge Pilot Depth:0 Inch | 0 Millimete; Weight / LBS:2.9; N:12 mm; Bore:1.438 Inch | 36.525; Number of Mounting Holes:2; Minimum Buy Quantity:N/A; G:29,4 mm; Cartridge Pilot Diameter:0 Inch | 0 Millimete; Basic static load rating (C0):0,655 kN; Long Description:2 Bolt Flange Block;; |
162.16.0560.891.21.1503 Standard 5 Slewing Ring Bearings | Size (mm):280.192x400.05x52.38; Bearing number:EE101103/101575; Bore Diameter (mm):280,192; r:3,3 mm; R:6,8 mm; Width (mm):52,388; Outer Diameter (mm):400,05; T:52,388 mm; d:280,192 mm; C:34,925 mm; D:400,05 mm; B:50,211 mm; |
161.20.0560.891.21.1503 Standard 5 Slewing Ring Bearings | Specific factor static load - K0:500 N/mm2; Basic static load rating - C0:1160 kN; Da min.:80 mm; Da - min.:80 mm; ra - max.:0.6 mm; Outer Diameter (mm):50; α:17 °; Basic dynamic load rating - C:695 kN; d:50 mm; Sealing solution:Triple-lip seals; r2 - min.:1 mm; dk:80 mm; Bore Diameter (mm):90; ra max.:0.6 mm; α:17 °; Size (mm):90x50x56; r2 min.:1 mm; r1 min.:0.6 mm; Specific static load factor K0:500 N/mm²; |
12.18.0748.000.11.1504 Standard 5 Slewing Ring Bearings | (Grease) Lubrication Speed:3400 r/min; Outer Diameter (mm):110; D:110 mm; d:50 mm; C:40 mm; Width (mm):40; Basic static load rating (C0):200 kN; Weight:1,7 Kg; B:40 mm; Bore Diameter (mm):50; Basic dynamic load rating (C):176 kN; Size (mm):50x110x40; Bearing number:22310 KCW33; |
282.30.0975.013 Type 110/1100.2 Standard 5 Slewing Ring Bearings | Bearing number:IJ122015; L:66 mm; M:73,27 mm; K:76 mm; H:16,6 mm; F:140 mm; T:38 mm; E:71,4 mm; Bore Diameter (mm):32; G:114,3 mm; J:10,2 mm; d:32 mm; I:41,4 mm; |
11.20.0971.000.11.1504 Standard 5 Slewing Ring Bearings | d:160 mm; Size (mm):160x240x38; Bore Diameter (mm):160; Width (mm):38; Bearing number:6032; r min.:2,1 mm; Outer Diameter (mm):240; Basic static load rating (C0):135 kN; (Grease) Lubrication Speed:2400 r/min; Weight:5,15 Kg; Basic dynamic load rating (C):137 kN; C:38 mm; D:240 mm; B:38 mm; |
92.25.1154.991.21.1503 Standard 5 Slewing Ring Bearings | Size (mm):70x125x48; Angle (α):15 °; Outer Diameter (mm):125; Basic dynamic load rating (C):123 kN; Width (mm):48; B1:48 mm; d:70 mm; Weight:2,36 Kg; Basic static load rating (C0):120 kN; Bearing number:7214 C-UX; Bore Diameter (mm):70; a:2,1 mm; D:125 mm; (Grease) Lubrication Speed:6700 r/min; |
92.20.1006.991.21.1503 Standard 5 Slewing Ring Bearings | d:70 mm; T:38 mm; B:35 mm; Weight:3,258 Kg; Calculation factor (Y):0,7; D:155 mm; Basic dynamic load rating (C):187 kN; r1 max.:3 mm; (Oil) Lubrication Speed:3 500 r/min; Basic static load rating (C0):220 kN; a:46 mm; Size (mm):70x155x38; r2 max.:2,5 mm; Outer Diameter (mm):155; Bore Diameter (mm):70; Calculation factor (e):0,83; Width (mm):38; C:25 mm; Bearing number:PLC68-201; (Grease) Lubrication Speed:2 700 r/min; |
162.25.1180.890.11.1503 Standard 5 Slewing Ring Bearings | Width (mm):46; Outer Diameter (mm):180; Basic static load rating (C0):510 kN; Bore Diameter (mm):120; C:46 mm; (Grease) Lubrication Speed:2000 r/min; d1:110 mm; d:120 mm; B:46 mm; Basic dynamic load rating (C):305 kN; Bearing number:23024 KCW33+H3024; B1:72 mm; Size (mm):120x180x46; B2:22 mm; Weight:4,22 Kg; D:180 mm; |
60.20.0944.575.01.1403 Standard 5 Slewing Ring Bearings | Size (mm):65x160x74; Bearing number:7413 ADB; Bore Diameter (mm):65; B1:74 mm; d:65 mm; Outer Diameter (mm):160; a:102,9 mm; D:160 mm; Angle (α):25 °; Width (mm):74; |
No. | Brand | w | s | p | H | f | h | D | d |
92.25.1154.991.21.1503 | Standard 5 | - | - | - | - | - | - | 125 mm | 70 mm |
91.20.1146.991.21.1503 | Standard 5 | - | - | - | - | - | - | 215 mm | 130 mm |
61.20.0450.100.11.1503 | Standard 5 | - | - | - | - | - | - | 400 mm | 220 mm |
60.20.1094.575.01.1403 | Standard 5 | - | - | - | - | - | - | 14,288 mm | - |
161.25.1077.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
231.20.0800.503 Type 21/950.1 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1100.013 Type 110/1300.2 | Standard 5 | - | - | - | - | - | - | 480 mm | 320 mm |
161.20.0560.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
230.20.0900.013 Type 21/1050. | Standard 5 | - | - | - | - | - | - | 110 mm | - |
232.20.0800.013 Type 21/950.2 | Standard 5 | - | - | - | - | - | - | 90 mm | 50 mm |
62.25.1155.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
230.20.0500.013 Type 21/650. | Standard 5 | - | - | - | - | - | - | - | 15 mm |
230.20.1000.503 Type 21/1200. | Standard 5 | - | - | - | - | - | - | - | - |
161.16.0560.890.11.1503 | Standard 5 | - | - | - | - | - | - | 90 mm | 49,2125 mm |
60.20.0644.500.01.1503 | Standard 5 | - | - | - | - | - | - | 680 mm | 460 mm |
161.25.0980.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1000.013 Type 110/1200.2 | Standard 5 | - | 3,4 mm / Axial displ | - | - | - | - | 210 mm | 140 mm |
61.25.0855.500.11.1503 | Standard 5 | - | - | - | - | - | - | 80 mm | 35 mm |
162.20.0450.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | 16 mm |
162.25.1077.891.21.1503 | Standard 5 | - | - | - | - | - | - | 108 mm | - |
92.20.1146.991.21.1503 | Standard 5 | - | - | - | - | - | - | 24 mm | 8 mm |
161.16.0400.891.21.1503 | Standard 5 | - | - | - | - | - | - | 55 mm | 35 mm |
162.25.0886.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | 16 mm |
162.25.0764.890.11.1503 | Standard 5 | - | - | - | - | - | - | 26 mm | - |
60.25.0475.000.11.1504 | Standard 5 | - | - | - | - | - | - | 480 mm | 260 mm |
162.20.0710.891.21.1503 | Standard 5 | - | - | - | - | - | - | 160 mm | 75 mm |
62.25.1055.575.11.1403 | Standard 5 | - | - | - | - | - | - | 170 mm | 110 mm |
62.25.0886.109.21.1504 | Standard 5 | - | - | - | - | - | - | 180 mm | 100 mm |
61.25.0764.600.11.1503 Standard 5 Slewing Ring Bearings Video