230.21.0775.013 Type 21/850. Standard 5 Slewing Ring Bearings | Bore Diameter (mm):25; Size (mm):25x62x16; Bearing number:NP282175/NP953787; B:16 mm; T:16 mm; Outer Diameter (mm):62; C:12,75 mm; Width (mm):16; D:62 mm; d:25 mm; |
282.30.1175.013 Type 110/1300.2 Standard 5 Slewing Ring Bearings | Basic dynamic load rating (C):24,9 kN; Basic static load rating (C0):51,8 kN; D:55 mm; d:40 mm; Bearing number:NAO40X55X17; Outer Diameter (mm):50; r:0,3 mm; Bore Diameter (mm):40; B:17 mm; S:0,7 mm; Ew:50 mm; (Grease) Lubrication Speed:6100 r/min; Fw:45 mm; C:17 mm; Weight:0,133 Kg; |
61.30.1180.000.11.1504 Standard 5 Slewing Ring Bearings | Basic dynamic load rating (C):260 kN; Limiting speed:5600 r/min; C:36 mm; Calculation factor (e):0,22; Size (mm):85x150x36; Bearing number:22217-E-W33; d:85 mm; Outer Diameter (mm):150; Calculation factor (Y0):2,9; Bore Diameter (mm):85; D:150 mm; B:36 mm; Calculation factor (Y1):3; r1 min.:2 mm; Weight:2,66 Kg; Basic static load rating (C0):337 kN; r2 min.:2 mm; Width (mm):36; |
62.25.0855.500.11.1503 Standard 5 Slewing Ring Bearings | Designation SNR:R152.40; Designation FAG:713678330; Designation SKF:VKBA 1433; Designation Ruville:5240; Bearing number:CX218; |
161.16.0450.891.21.1503 Standard 5 Slewing Ring Bearings | ra max.:5 mm; d1:587 mm; r3,4 min.:3 mm; Reference speed:900 r/min; Basic static load rating C0:1600 kN; rb max.:2.5 mm; a:226 mm; da - min.:523 mm; Db max.:707 mm; Width (mm):100; Outer Diameter (mm):500; r1,2 min.:6 mm; D1 ≈:640 mm; Da max.:697 mm; Calculation factor Y0:0.33; B:100 mm; Calculation factor e:0.8; Calculation factor - e:0.8; Basic dynamic load rating C:715 kN; ra - max.:5 mm; |
60.20.0944.500.01.1503 Standard 5 Slewing Ring Bearings | d:101,6 mm; T:104,775 mm; Outer Diameter (mm):180,975; C:85,725 mm; R:3,5 mm; Width (mm):104,775; Bearing number:780/774D+X1S-780; r:1,5 mm; Size (mm):101.6x180.975x104.77; D:180,975 mm; Bore Diameter (mm):101,6; |
61.20.1094.500.01.1503 Standard 5 Slewing Ring Bearings | Factor (G2):78,3; Factor (G1):430,5; Basic static load rating (C0):809 kN; Db:205 mm; Calculation factor (e):0,42; D:228,6 mm; Basic dynamic load rating (Ca):90; Basic dynamic load rating (C1):482 kN; Factor (K):1,39; Basic dynamic load rating (C90):125; C:44,45 mm; Bearing number:896/892; Weight:8,98 Kg; Width (mm):57,15; da:150 mm; B:57,15 mm; Bore Diameter (mm):136,525; R:3,6 mm; db:156 mm; Ab:1,4 mm; |
62.25.1155.575.11.1403 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):90; Flange Dia. (Dfl pm 0.5):110.000; Bearing Outside Diameter, Nominal(Do):95.000; OD Chamfer Length (Co):1.800; Shaft Size (ds) - 90 -0.120 / -0.155:90 0.120 / 0.155; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Outer Diameter (mm):95; Bearing Type:flanged; ID Chamfer Length (Ci):0.600; Housing Bore Dia. (Dh) - 95 +0.035 / -0:95 +0.035 / 0; Shaft Dia., Nominal (d):90.0000; |
62.25.1055.575.11.1403 Standard 5 Slewing Ring Bearings | d:110 mm; B:28 mm; Basic dynamic load rating (C):83,5 kN; D:170 mm; Bearing number:6022-Z; Width (mm):28; Bore Diameter (mm):110; Outer Diameter (mm):170; Size (mm):110x170x28; C:28 mm; Weight:1,95 Kg; Basic static load rating (C0):72,1 kN; |
92.20.1146.991.21.1503 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):24; D:24 mm; Bearing number:SF628-2Z; Bore Diameter (mm):8; B:8 mm; C:8 mm; d:8 mm; Size (mm):8x24x8; Width (mm):8; Basic dynamic load rating (C):3,333 kN; Basic static load rating (C0):1,423 kN; |
No. | Brand | w | s | p | H | f | h | D | d |
61.20.0450.101.21.1503 | Standard 5 | - | - | - | - | - | - | - | 70 mm |
61.25.0855.575.11.1403 | Standard 5 | - | - | - | - | - | - | 120 mm | 70 mm |
280.30.1075.013 Type 110/1200. | Standard 5 | - | - | - | - | - | - | 155 mm | 100 mm |
11.20.0755.000.11.1504 | Standard 5 | - | - | - | 9 mm | - | - | 28 mm | 15 mm |
91.20.1006.991.21.1503 | Standard 5 | - | - | - | - | - | - | 80 mm | 50 mm |
162.20.0450.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | 16 mm |
61.20.0710.101.21.1503 | Standard 5 | - | - | - | - | - | - | 26 mm | - |
62.20.0744.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | 25 mm |
60.22.0505.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
60.35.0680.000.11.1503 | Standard 5 | - | - | - | - | - | - | 72 mm | 50 mm |
192.20.1250.990.41.1502 | Standard 5 | - | - | - | - | - | - | 420 mm | 200 mm |
61.25.1120.001.21.1504 | Standard 5 | - | - | - | - | - | - | 4,762 mm | 2,38 mm |
60.20.0414.575.01.1403 | Standard 5 | - | - | - | 387,4 mm | - | - | 406,4 mm | 254 mm |
62.25.0955.500.11.1503 | Standard 5 | - | - | - | - | - | - | 1180,000 mm | 850,000 mm |
62.25.0886.801.21.1504 | Standard 5 | - | - | - | - | - | - | 280 mm | 170 mm |
60.22.0370.301.11.1504 | Standard 5 | - | - | - | - | - | - | 307,975 mm | 139,7 mm |
62.25.1180.001.21.1504 | Standard 5 | - | - | - | - | - | - | 90 mm | - |
280.30.1100.013 Type 110/1300. | Standard 5 | - | - | - | - | - | - | 125 mm | 70 mm |
232.21.0575.013 Type 21/650.2 | Standard 5 | - | - | - | - | - | - | 62 mm | - |
62.20.0944.575.01.1403 | Standard 5 | - | - | - | - | - | - | 68 mm | 40 mm |
61.25.1120.000.11.1504 | Standard 5 | - | - | - | 360.363 mm | - | 65.088 mm | - | - |
161.16.0400.890.11.1503 | Standard 5 | - | - | - | - | - | - | 62 mm | 35 mm |
282.30.1100.013 Type 110/1300.2 | Standard 5 | - | - | - | - | - | - | 480 mm | 320 mm |
62.20.1094.575.01.1403 | Standard 5 | - | - | - | - | - | - | 240 mm | 110 mm |
231.20.0400.013 Type 21/520.1 | Standard 5 | - | - | - | - | - | - | 215 mm | 139,7 mm |
161.20.0630.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | 35 mm |
231.20.0800.503 Type 21/950.1 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1055.575.11.1403 | Standard 5 | - | - | - | - | - | - | 170 mm | 110 mm |
250.14.0400.013 Type 13/5 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1055.500.11.1503 | Standard 5 | - | - | - | - | - | - | 47 mm | 20 mm |
60.20.0744.500.01.1503 Standard 5 Slewing Ring Bearings Video