230.20.0800.013 Type 21/950. Standard 5 Slewing Ring Bearings | C:60 mm; Bore Diameter (mm):260; Outer Diameter (mm):360; Bearing number:SL182952; B:60 mm; Size (mm):260x360x60; d:260 mm; D:360 mm; Width (mm):60; |
230.20.0800.503 Type 21/950. Standard 5 Slewing Ring Bearings | Bore Diameter (mm):17; Width (mm):44; d:17 mm; D:40 mm; B:44 mm; Size (mm):17x40x44; Outer Diameter (mm):40; Bearing number:DF0380LLC3PX1; |
61.20.0710.100.11.1503 Standard 5 Slewing Ring Bearings | Be:39,69 mm; D:125 mm; Width (mm):39,69; Size (mm):70x125x39.69; C:39,69 mm; Outer Diameter (mm):125; Bearing number:W214PPB2; B:39,69 mm; d:70 mm; Bore Diameter (mm):70; |
91.20.1006.991.21.1503 Standard 5 Slewing Ring Bearings | r1 min.:0,9 mm; Size (mm):50x80x16; C:16 mm; d:50 mm; Bore Diameter (mm):50; B:16 mm; Basic static load rating (C0):0,39 kN; Outer Diameter (mm):80; Bearing number:6010/HR11TN; Width (mm):16; d1:60 mm; Basic dynamic load rating (C):0,58 kN; Weight:0,082 Kg; D1:70 mm; D:80 mm; |
162.16.0630.891.21.1503 Standard 5 Slewing Ring Bearings | Weight:11,6 Kg; d:120,65 mm; d1:136,8 mm; Outer Diameter (mm):187,325; Bore Diameter (mm):120,65; dk:173 mm; D:187,325 mm; B:105,56 mm; Size (mm):120.65x187.325x105.5; rb max.:1,1 mm; Bearing number:SBB 76-2RS; Basic dynamic load rating (C):1530 kN; Width (mm):105,56; C:90,47 mm; ra max.:0,8 mm; |
61.20.0544.500.01.1503 Standard 5 Slewing Ring Bearings | Width (mm):9,525; Weight:0,0286 Kg; Bore Diameter (mm):9,525; B:9,525 mm; Bearing number:1614-RS; Basic dynamic load rating (C):5,11 kN; Size (mm):9.525x28.575x9.525; C:9,525 mm; Outer Diameter (mm):28,575; r min.:0,3 mm; D:28,575 mm; d:9,525 mm; |
62.25.1180.001.21.1504 Standard 5 Slewing Ring Bearings | ra max.:1 mm; Keyword String:Ball Thrust; Overall Height with Aligning Washer:0 Inch | 0 Millimete; Bore 2:1.654 Inch | 42 Mill; thrust bearing type:Single-Direction; GRS rpm:1700; cage material:Steel; series:514; hidTable:ecat_NSSDTB; Product Group:B00308; Rolling Element:Ball Bearing; D:90 mm; D_a:60; hidYobi:51408; Weight / LBS:2.42508; SRIX:0.065; Height:1.417 Inch | 36 Mill; SDM_:65; Inventory:0.0; |
62.20.0710.000.11.1503 Standard 5 Slewing Ring Bearings | d:12 mm; Da max.:19 mm; B:5 mm; C:5 mm; D:21 mm; Bore Diameter (mm):12; Size (mm):12x21x5; Bearing number:6801NSE; Weight:0.006 Kg; da min.:14 mm; (Grease) Lubrication Speed:20000 r/min; r min.:0.3 mm; Basic static load rating (C0):1,04 kN; Basic dynamic load rating (C):1,92 kN; ra max.:0.3 mm; Outer Diameter (mm):21; Width (mm):5; |
60.25.0855.500.11.1503 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):22,225; Ew:1,125 inch; Bc:25,4 mm; Minimum Buy Quantity:N/A; m:30,1 g / Weight; Inventory:0.0; Bearing number:C141816; C0r:43500 N / Static loa; Size (mm):22.225x28.575x25.4; Cr:29000 N / Dynamic lo; nG:19300 1/min / Limiti; Outer Diameter (mm):28,575; Width (mm):25,4; Fw:7/8 inch; Product Group:B04144; |
161.25.1120.890.11.1503 Standard 5 Slewing Ring Bearings | Da:293 mm; r1 min.:1,5 mm; Outer Diameter (mm):314,325; D:314,325 mm; Size (mm):220.662x314.325x239.; d:220,662 mm; da:235 mm; B:239,712 mm; C:239,712 mm; Basic dynamic load rating (C):1 840 kN; Width (mm):239,712; Sa:4 mm; Bore Diameter (mm):220,662; Bearing number:T-E-M244249D/M244210; Weight:60,2 Kg; r min.:3,3 mm; |
No. | Brand | w | s | p | H | f | h | D | d |
61.20.0414.500.01.1503 | Standard 5 | - | - | - | - | - | - | 240 mm | - |
161.25.0886.891.21.1503 | Standard 5 | - | - | - | - | - | - | 400 mm | 190 mm |
91.25.1154.991.21.1503 | Standard 5 | - | - | - | - | - | - | 10 mm | 6 mm |
161.20.0630.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1075.013 Type 110/1200. | Standard 5 | - | - | - | - | - | - | 155 mm | 100 mm |
61.25.0980.107.11.1504 | Standard 5 | - | - | - | - | - | - | 620 mm | 380 mm |
61.25.1155.575.11.1403 | Standard 5 | - | - | - | 50 mm | - | - | 80 mm | 30 mm |
162.16.0400.890.11.1503 | Standard 5 | - | - | - | - | - | - | 127 mm | 63,5 mm |
232.20.0800.013 Type 21/950.2 | Standard 5 | - | - | - | - | - | - | 90 mm | 50 mm |
11.20.0755.001.21.1504 | Standard 5 | - | - | - | - | - | - | 21 mm | 12 mm |
92.25.1154.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.20.0630.100.11.1503 | Standard 5 | - | - | - | - | - | - | 110 mm | 60 mm |
232.21.0475.013 Type 21/520.2 | Standard 5 | - | - | - | - | - | - | 62 mm | 35 mm |
62.20.0544.500.01.1503 | Standard 5 | - | - | - | - | - | - | 160 mm | 90 mm |
161.20.0710.890.11.1503 | Standard 5 | - | - | - | - | - | - | 40 mm | - |
62.25.1155.500.11.1503 | Standard 5 | - | - | - | - | - | - | 17 mm | 6 mm |
230.20.0800.503 Type 21/950. | Standard 5 | - | - | - | - | - | - | 40 mm | 17 mm |
60.25.0555.000.11.1504 | Standard 5 | - | - | - | - | - | - | 72 mm | 35 mm |
232.20.0900.013 Type 21/1050.2 | Standard 5 | - | - | - | - | - | - | 65 mm | 60 mm |
60.20.0414.500.01.1503 | Standard 5 | - | - | - | - | - | - | 125 mm | - |
231.20.0600.503 Type 21/750.1 | Standard 5 | - | - | - | - | - | - | 30 mm | 10 mm |
232.20.0400.013 Type 21/520.2 | Standard 5 | - | - | - | - | - | - | - | 80 mm |
230.20.1000.503 Type 21/1200. | Standard 5 | - | - | - | - | - | - | - | - |
162.16.0400.891.21.1503 | Standard 5 | - | - | - | - | - | - | 300 mm | 190 mm |
281.30.1000.013 Type 110/1200.1 | Standard 5 | - | - | - | - | - | - | 260 mm | 170 mm |
162.16.0450.891.21.1503 | Standard 5 | - | - | - | - | - | - | 73 mm | 45 mm |
62.20.0644.500.01.1503 | Standard 5 | - | - | - | - | - | - | 480 mm | 380 mm |
62.25.1077.308.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
62.20.0644.575.01.1403 | Standard 5 | - | - | - | - | - | - | 1220 mm | 1000 mm |
232.20.1000.013 Type 21/1200.2 Standard 5 Slewing Ring Bearings Video