161.25.0764.890.11.1503 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):37; D:37 mm; Basic dynamic load rating (C):6,27 kN; B:9 mm; Width (mm):9; d:20 mm; C:9 mm; (Oil) Lubrication Speed:20700 r/min; Basic static load rating (C0):3,63 kN; Size (mm):20x37x9; Bore Diameter (mm):20; (Grease) Lubrication Speed:16560 r/min; Bearing number:SS 61904; |
62.20.0544.500.01.1503 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):160; d:90 mm; D:160 mm; C:30 mm; Width (mm):30; Size (mm):90x160x30; Bearing number:NU 218; B:30 mm; Bore Diameter (mm):90; |
161.16.0560.890.11.1503 Standard 5 Slewing Ring Bearings | D:90 mm; d:49,2125 mm; S:13,46 mm; Thread (G):M10X1,5; M:4,44 mm; Weight:0,57 Kg; F:62,7 mm; B:44,3 mm; Bearing number:GYA115RR; C:22 mm; Basic dynamic load rating (C):39,2 kN; Width (mm):44,3; Bore Diameter (mm):49,2125; Outer Diameter (mm):90; J:9,02 mm; Size (mm):49.2125x90x44.3; |
230.20.0500.503 Type 21/650. Standard 5 Slewing Ring Bearings | C:123 mm; Size (mm):749.3x990.6x159.5; D:990,6 mm; Outer Diameter (mm):990,6; B:160,337 mm; Width (mm):159,5; T:159,5 mm; Bore Diameter (mm):749,3; Bearing number:LM283649/10; d:749,3 mm; a:6,1 mm; |
62.20.0944.575.01.1403 Standard 5 Slewing Ring Bearings | Bearing number:6008-RZ; D:68 mm; Outer Diameter (mm):68; Basic dynamic load rating (C):17,45 kN; Bore Diameter (mm):40; Basic static load rating (C0):11,37 kN; Weight:0,19 Kg; Size (mm):40x68x15; d:40 mm; Width (mm):15; C:15 mm; B:15 mm; |
61.25.0980.107.11.1504 Standard 5 Slewing Ring Bearings | d1:360 mm; C:194 mm; Fatigue load limit (Pu):385; Basic static load rating (C0):8150 kN; D1:539,6 mm; Dm:490 mm; Da max.:600 mm; I:264 mm; db min:401 mm; Width (mm):194; Outer Diameter (mm):620; D:620 mm; d:380 mm; Weight:286,9 Kg; Size (mm):380x620x194; ra max.:4 mm; Reference speed:510 r/min; r min.:5 mm; Calculation factor (e):0,32; Limiting speed:800 r/min; |
62.25.0886.801.21.1504 Standard 5 Slewing Ring Bearings | Calculation factor (Y1):1,8; Fw:1 000 mm; Basic dynamic load rating (C):725 kN; d:170 mm; Size (mm):170x280x110; Weight:24,7 Kg; Basic static load rating (C0):1 270 kN; Calculation factor (e):0,37; C:88 mm; Width (mm):110; D:280 mm; r min.:3 mm; T:110 mm; r1 min.:1 mm; Bearing number:423134E1; a:109 mm; Calculation factor (Y0):1,76; Outer Diameter (mm):280; Bore Diameter (mm):170; |
232.21.0975.013 Type 21/1050.2 Standard 5 Slewing Ring Bearings | Size (mm):44.45x95.25x30.958; Bearing number:53176/53377; C:20,638 mm; D:95,25 mm; T:30,958 mm; a:0,3 mm; Bore Diameter (mm):44,45; Width (mm):30,958; d:44,45 mm; Outer Diameter (mm):95,25; B:28,3 mm; |
280.30.0900.013 Type 110/1100. Standard 5 Slewing Ring Bearings | d:15 mm; Reference speed:17000 r/min; Calculation factor Y0:0.9; D:35 mm; rb max.:0.6 mm; T:11.75 mm; Mass bearing:0.055 kg; ra max.:0.6 mm; da max.:20 mm; Ca min.:2 mm; Calculation factor Y:1.7; Basic dynamic load rating C:18.5 kN; Fatigue load limit Pu:1.43 kN; Db min.:32 mm; Da min.:30 mm; Basic static load rating C0:14.6 kN; r1,2 min.:0.6 mm; d1 ≈:25.6 mm; Calculation factor e:0.35; B:11 mm; |
161.16.0400.890.11.1503 Standard 5 Slewing Ring Bearings | B:9 mm; Basic dynamic load rating (C):11,5 kN; C:9 mm; Outer Diameter (mm):62; Bearing number:16007; Weight:0,1 Kg; Bore Diameter (mm):35; D:62 mm; Width (mm):9; Size (mm):35x62x9; r min.:0,3 mm; d:35 mm; |
No. | Brand | w | s | p | H | f | h | D | d |
231.20.1000.503 Type 21/1200.1 | Standard 5 | - | - | - | - | - | - | 50,000 mm | 22,000 mm |
161.25.1180.890.11.1503 | Standard 5 | - | - | - | - | - | - | 28 mm | 12 mm |
162.25.1180.891.21.1503 | Standard 5 | - | - | - | 77 mm | - | - | - | 20 mm |
230.21.0975.013 Type 21/1050. | Standard 5 | - | 30 mm | - | - | - | - | 140 mm | 63,5 mm |
62.20.0414.500.01.1503 | Standard 5 | - | - | - | - | - | - | 100 mm | 70 mm |
62.20.0944.575.01.1403 | Standard 5 | - | - | - | - | - | - | 68 mm | 40 mm |
282.30.1100.013 Type 110/1300.2 | Standard 5 | - | - | - | - | - | - | 480 mm | 320 mm |
161.20.0450.891.21.1503 | Standard 5 | - | - | 40 mm | - | - | - | 420 mm | 340 mm |
60.20.0844.575.01.1403 | Standard 5 | - | - | - | - | - | - | 57 mm | 40 mm |
60.20.0844.500.01.1503 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.1075.013 Type 110/1200.1 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.0886.109.21.1504 | Standard 5 | - | - | - | - | - | - | 180 mm | 100 mm |
161.16.0560.891.21.1503 | Standard 5 | - | - | - | - | - | - | 259,5 mm | 180 mm |
61.25.0980.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.0764.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | 320 mm |
60.20.1094.575.01.1403 | Standard 5 | - | - | - | - | - | - | 14,288 mm | - |
60.35.0680.000.11.1503 | Standard 5 | - | - | - | - | - | - | 72 mm | 50 mm |
91.20.1006.991.21.1503 | Standard 5 | - | - | - | - | - | - | 80 mm | 50 mm |
232.20.1000.013 Type 21/1200.2 | Standard 5 | - | - | - | 33,000 mm | - | - | 140,000 mm | 80,000 mm |
3R16-248E1 | Rotek | - | - | - | - | - | - | - | - |
62.20.0544.500.01.1503 | Standard 5 | - | - | - | - | - | - | 160 mm | 90 mm |
162.25.1120.891.21.1503 | Standard 5 | - | - | - | - | - | - | 380,009 mm | 279,982 mm |
161.25.1077.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.20.0544.575.01.1403 | Standard 5 | - | - | - | 55 mm | - | - | 385 mm | 260 mm |
161.25.0886.890.11.1503 | Standard 5 | - | - | - | - | - | - | 21 mm | - |
60.25.0475.000.11.1504 | Standard 5 | - | - | - | - | - | - | 480 mm | 260 mm |
162.20.0630.891.21.1503 | Standard 5 | - | - | - | 46,000 mm | - | - | 130,000 mm | 60,000 mm |
61.25.1120.000.11.1504 | Standard 5 | - | - | - | 360.363 mm | - | 65.088 mm | - | - |
91.20.1146.991.21.1503 Standard 5 Slewing Ring Bearings Video