7013ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | snap ring included:Without Snap Ring; B:0.3750 in; bore type:Round; closure type:Open; manufacturer upc number:8865590282722; manufacturer catalog:Click here; d:0.4375 in; row type & fill slot:Single Row Non-Fill; D:1.1250 in; bearing material:52100 Steel; |
7010CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:K115X123X27; Bore Diameter (mm):115,000; Outer Diameter (mm):123,000; Fw:115,000 mm; Ew:123,000 mm; Bc:26,700 mm; Dw:4 mm; Lw:19.8 mm; Mass:0.2 kg; Cr:64 kN; C0r:170 kN; Nlim (grease):2,300 rpm; Nlim (oil):3,500 rpm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Characteristic cage frequency, FTF:0.48 Hz; Characteristic rolling element frequency, BSF:29.72 Hz; |
7014CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:19.250 mm; manufacturer upc number:053893254388; cup width:15 mm; finish/coating:Uncoated; cone width:18 mm; assembly type:Cone & Cup; d:25 mm; closure type:Open; abma precision rating:Class K; D:52 mm; |
7013CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | finish/coating:Uncoated; locking device:Set Screw Collar; maximum rpm:6500 RPM; operating temperature range:Maximum of +225; bore type:Round; d:1.9375 in; series:NBG25; |
7012ACDGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:180mm; Dynamic Load Rating (kN):132.7; d:85mm; Cage Type:Steel; Weight:4.16 KGS; Clearance:Standard; Static Load Rating (kN):96.5; Availability:In Stock; Seals or Shields:Two Rubber Seals; B:41mm; Reference Speed Rating (r/min):7200; Limiting Speed Rating (r/min):5000; SKU:63172rs-timken; |
7012CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:80 mm; d:40 mm; manufacturer upc number:3413520131760; B:18 mm; internal clearance:CN; bore type:Round; closure type:Open; |
7011ACEGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | lubrication hole type:Lubrication Groove &; operating temperature range:-30 of +200 &de; cage material:Steel; d:110 mm; precision rating:Not Rated; D:200 mm; cage type:Outer Ring Guided; internal clearance:C0; bearing material:Steel; outer ring type:Not Split; static load capacity:600000 N; closure type:Open; application:Vibratory Applicatio; dynamic load capacity:550000 N; finish/coating:Uncoated; |
7012CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:27 mm; maximum v value:0.85 m/s SFPM; series:80B; bearing material:Polyacetal; maximum p value:17.5 N/mm²; material specification:80; sleeve bearing type:Straight Bushing; standards met:RoHS; d:24 mm; additional details:Lead Free; operating temperature range:-40 to 176 °F; overall length:20 mm; maximum pv value:2.45 N/mm²; |
7014ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | series:5300; Weight:0.38 lb; closure type:Double Shield; operating temperature range:120° to 248°; D:42 mm; cage material:Carbon Steel; snap ring included:Without Snap Ring; static load capacity:8314 lbs; finish/coating:Uncoated; bore type:Round; B:0.7500 in; d:15 mm; row type & fill slot:Double-Row Non-Fill; dynamic load capacity:13483; maximum rpm:16000 RPM; |
7019ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | housing material:Cast Iron; overall length:28.7500 in; overall height:17.1250 in; compatible bearing type:Spherical Roller; compatible bearing series/part number:22240 CCK/W33; mounting:Four-Bolt Base; compatible bore diameter:7.1875 in; D:23.0000 to 25.0000; B:11.1250 in; base to bore centerline:8.2500 in; manufacturer upc number:662939015245; housing construction:Split Pillow Block; bolt size:1-3/8 in; |
No. | Brand | b | B | D | d | Dw | Cr | Bc | Ew |
7013CD/P4ADBA | SKF | - | 67mm | 150mm | 85mm | - | - | - | - |
7028ACD/P4ATBTB | SKF | - | 19 mm | 47 mm | 17 mm | - | - | - | - |
7015CDGA/HCP4A | SKF | - | - | 6.0000 in | - | - | - | - | - |
7014ACE/HCP4A | SKF | - | 1.0000 in | 1.0000 in | .3790 in | - | - | - | - |
7020CDGA/HCP4A | SKF | - | 23 mm | 85 mm | 45 mm | - | - | - | - |
7014CE/P4AQBCA | SKF | - | 1-11/32 in | 3.69 to 4-1/2 i | 0.9375 in | - | - | - | - |
7017CD/P4ADT | SKF | - | 48mm | 140mm | 65mm | - | - | - | - |
7019CDGA/HCP4A | SKF | - | - | - | 2.4375 in | - | - | - | - |
7014ACEGA/HCP4A | SKF | - | 36.5mm | 90mm | 40mm | - | - | - | - |
7010ACD/P4ADBA | SKF | - | - | 1-7/8 in | 1-1/2 in | - | - | - | - |
7016CD/P4ADBA | SKF | - | - | 0.5625 in | 0.1900 in | - | - | - | - |
7011ACD/P4ADBB | SKF | - | 2-7/32 in | - | 1.5000 in | - | - | - | - |
7013CE/HCP4A | SKF | - | 13mm | 55mm | 30mm | - | - | - | - |
7020CD/P4A | SKF | - | 109mm | 310mm | 200mm | - | - | - | - |
7014ACD/HCP4ADGA | SKF | - | 48mm | 140mm | 65mm | - | - | - | - |
7036ACD/P4ADGB | SKF | - | 11 mm | 42 mm | 25 mm | - | - | - | - |
7022CD/P4ADBB | SKF | - | - | - | 0.5000 in | - | - | - | - |
7018ACD/P4ADBB | SKF | - | 100mm | 280mm | 180mm | - | - | - | - |
7036ACD/P4A | SKF | - | - | - | 0.7500 in | - | - | - | - |
7010CD/P4ADBB | SKF | - | - | 4.3750 in | 1.9375 in | - | - | - | - |
7014CD/P4ADGC | SKF | - | 5.98 in | - | 4.9375 in | - | - | - | - |
7048ACD/P4A | SKF | - | 17.25 mm | 62 mm | 30 mm | - | - | - | - |
7026ACD/P4A | SKF | - | 22mm | 110mm | 60mm | - | - | - | - |
7018CD/HCP4ADGA | SKF | - | - | - | 2.756 Inch | 70 Millimeter | - | - | - | - |
7040CD/P4ADGB | SKF | - | - | 10.0390 in | - | - | - | - | - |
7010ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video