T48 Cylindrical Roller Bearings
       
       
       
           
               | Model Number | 
               T48 | 
           
           
               | Min.Order Quantity | 
               1 pcs | 
           
           
               | Price | 
               Negotiable | 
           
       
    
   
    
        Product Features
        
             
| 3004244 Cylindrical Roller Bearings | Inventory:0.0; Product Group:M06110; Category:Mounted Units &; Minimum Buy Quantity:N/A; Manufacturer Name:NTN;  | 
| T911 A Thrust Roller Bearings | Weight:0.763; Minimum Buy Quantity:N/A; Inventory:0.0; Category:Mounted Units &; Product Group:M06110; Manufacturer Name:ASAHI BEARINGS;  | 
| 48290DGW/48220  Needle Non Thrust Roller Bearings | Manufacturer Name:NTN; Inventory:0.0; Product Group:B04144; Minimum Buy Quantity:N/A; Category:Bearings; Weight:0.023;  | 
| 305263D  Spherical Roller Bearings | Minimum Buy Quantity:N/A; Inventory:0.0; Product Group:B04311; Manufacturer Name:NTN; Category:Bearings;  | 
| EE130900D-902ASSY  Cylindrical Roller Bearings | Category:Bearings; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Product Group:M06110; Inventory:0.0;  | 
| HM120848/120817XD Thrust Roller Bearings | d:1.969 Inch | 50 Mill; Number of Mounting Holes:2; Housing Style:2 Bolt Flange Block; Housing Configuration:1 Piece Solid; Product Group:M06110; Weight:2.766; Bolt Spacing:6.181 Inch | 157 Mil; Harmonized Tariff Code:8483.20.40.40; Manufacturer Item Number:NANFL 210 50MM; Manufacturer Name:IPTCI BEARINGS; D:2.469 Inch | 62.7 Mi; Mounting Bolts:1/2 Inch; Other Features:Single Row | Standar; Housing Material:Cast Iron;  | 
| NP489116-90K43) / NP852606  Cylindrical Roller Bearings | Number of Mounting Holes:4; Other Features:Double Row; Harmonized Tariff Code:8483.20.40.80; Product Group:M06288; Housing Material:Ductile Iron; Seals:Double Lip Contact; d:2.188 Inch | 55.575; Inventory:0.0; Inch - Metric:Inch; Expansion / Non-expansion:Expansion; Housing Configuration:1 Piece Solid; Housing Style:4 Bolt Round Flange; D:3.875 Inch | 98.425; Noun:Bearing; Nominal Bolt Circle Diameter Round:6 Inch | 152 Millime;  | 
| HM 262449 DW/410/410 D  Needle Roller Bearings | Minimum Buy Quantity:N/A; Inventory:0.0; Product Group:M06110; Manufacturer Name:NSK; Category:Mounted Units &;  | 
| LM241149NW/LM241110D Needle Roller Bearings | Weight / LBS:2.557; Internal Special Features:No; D:4.331 Inch | 110 Mil; Category:Single Row Ball Bear; Inch - Metric:Metric; Internal Clearance:C0-Medium; Long Description:50MM Bore; 110MM Out; d:1.969 Inch | 50 Mill; UNSPSC:31171504; Maximum Capacity / Filling Slot:Yes; cage material:Steel; Product Group:B00308; closure type:Open; bore diameter:50 mm; outer ring width:27 mm; Enclosure:Open; bore type:Round;  | 
| LM 761649 DW/610/610 D  Spherical Roller Bearings | Noun:Bearing; Inventory:0.0; Precision Class:Class C; UNSPSC:31171516; Manufacturer Item Number:32216 P/5; Component:Assembly; Minimum Buy Quantity:N/A; Assembly Width:1.388 Inch | 35.25 M; Inch - Metric:Metric; Number of Tapered Rows:Single Row; Flange Outside Diameter:0 Inch | 0 Millimete; Weight / LBS:4.41; d:3.15 Inch | 80 Milli; Basic Number:32216; Long Description:Assembly; Class C Pr; Category:Tapered Roller Beari;  | 
 
 
| No. | Brand | H | S | h | r | D | L | a | B | 
| LM 247748 D/710/710 D  | - |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
| HM 262449 DW/410/410 D  | - |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
| M 265049 DW/010/010 D  | - |  -  |  -  |  -  |  -  | 0.5 Inch | 12.7 Mill |  -  |  -  |  -  | 
| L163149/1 | - |  -  |  -  |  -  |  -  | 2.875 Inch | 73.025 |  -  |  -  |  -  | 
| T902 | - |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
| 32048 | - |  -  |  -  |  -  |  -  | 12.598 Inch | 320 Mi |  -  |  -  |  -  | 
| HMC 252349 D/310/310 D  | - |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
| 23156VAB | - |  -  |  -  |  -  |  -  | 2.441 Inch | 62 Mill |  -  |  -  |  -  | 
| M255449  | - |  -  |  -  |  -  |  -  | 5.906 Inch | 150 Mil |  -  |  -  | 1.575 Inch | 40 Mill | 
| NUP198 | - |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
| HM133426-90372 | - |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
| 618/530MA | - |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
| 23156CAW33 | - |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
| QJ240-N2-MPA | - | 230.981 mm | 4.763 mm |  -  |  -  |  -  | 393.7 mm |  -  |  -  | 
| H961649/10D  | - |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 7.283 Inch | 185 Mil | 
| HM265049 | - |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
| NU240-ECMAC3                       | - |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
| T411 | - |  -  |  -  |  -  |  -  | 7.087 Inch | 180 Mil |  -  |  -  |  -  | 
| FC4056200E | - |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
| T112 | - |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
| FC689628 | - |  -  |  -  |  -  |  -  | 2.071 Inch | 52.6 Mi |  -  |  -  |  -  | 
| LM65448DW-610-610D | - |  -  |  -  |  -  |  -  | 1.625 Inch | 41.275 |  -  |  -  |  -  | 
| T611 | - |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
| 8576DW/852 | - |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
| HM266449  | - |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
| 530897 | - |  -  |  -  |  -  |  -  | 4.09 Inch | 103.886 |  -  |  -  |  -  | 
| 207716 | - |  -  |  -  |  -  |  -  | 35 mm |  -  |  -  | 11 mm | 
| 35198 | - |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
| 1097988 (351988 | - |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 3.25 Inch | 82.55 Mi | 
| 531816C | - |  -  |  -  |  -  |  -  | 1.26 Inch | 32 Milli |  -  |  -  |  -  | 
 
T48 Cylindrical Roller Bearings Video