HM271149 Complex Bearings
       
       
       
           
               | Model Number | 
               HM271149 | 
           
           
               | Min.Order Quantity | 
               1 pcs | 
           
           
               | Price | 
               Negotiable | 
           
       
    
   
    
        Product Features
        
             
| L163149/1 Tapered Roller Bearings | D:2.875 Inch | 73.025; Bore 1:1.772 Inch | 45.009; UNSPSC:31171507; Self Aligning:No; Minimum Buy Quantity:N/A; Weight / LBS:0.727; Manufacturer Item Number:T177-904A1; Banded:Yes; Other Features:Single Row | Cageles; Product Group:B00308; Noun:Bearing; Category:Thrust Roller Bearin; Thrust Bearing:Yes; Keyword String:Thrust Roller Tapere; Single or Double Direction:Double Direction; Long Description:1.772" Bore 1;;  | 
| T902 Spherical Roller Bearings | Minimum Buy Quantity:N/A; Category:Mounted Units &; Inventory:12.0; Product Group:M06288; Manufacturer Name:ABB MOTORS AND MECHA; Weight:0.849;  | 
| 29428EM Plain Bearings | Manufacturer Name:SCHAEFFLER GROUP; Category:Bearings; Product Group:M06110; Weight:0.968; Minimum Buy Quantity:N/A; Inventory:0.0;  | 
| 22240 E1A-MB1-C3      Needle Self Aligning Roller Bearings | Minimum Buy Quantity:N/A; Product Group:M06110; Inventory:0.0; Weight:0.005; Manufacturer Name:REGAL BELOIT; Category:Mounted Units &;  | 
| T511 Needle Self Aligning Roller Bearings | Rolling Element:Spherical Roller Bea; Manufacturer Internal Number:738191; Noun:Bearing; d:6.938 Inch | 176.225; Housing Material:Cast Iron; Long Description:4 Bolt Pillow Block;; Inch - Metric:Inch; Weight:197.49; Mounting Bolts:1-1/4 Inch; Housing Style:4 Bolt Pillow Block; Number of Mounting Holes:4; Housing Configuration:2 Piece Split; Product Group:M06288; Manufacturer Item Number:USRB5538-615-C;  | 
| M241547/M241513XD  Tapered Roller Bearings | Manufacturer Name:SKF; Inventory:0.0; Minimum Buy Quantity:N/A; Product Group:M06110; Category:Bearings;  | 
| EE420801/421451CD Thrust Roller Bearing | Weight:3.8; Minimum Buy Quantity:N/A; Number of Bearings:1 (Single); Inch - Metric:Metric; UNSPSC:31171502; Other Features:Single Row | Deep Gr; Cage Material:Steel; Keyword String:Ball Deep Groove; Preload:None; Flush Ground:No; d:6.299 Inch | 160 Mil; Category:Precision Ball Beari; Contact Angle:0 Degree; Harmonized Tariff Code:8482.10.50.68; Raceway Style:Not Applicable; Precision Class:ABEC 5 | ISO P5;  | 
| HM120848/120817XD Thrust Roller Bearings | d:1.969 Inch | 50 Mill; Number of Mounting Holes:2; Housing Style:2 Bolt Flange Block; Housing Configuration:1 Piece Solid; Product Group:M06110; Weight:2.766; Bolt Spacing:6.181 Inch | 157 Mil; Harmonized Tariff Code:8483.20.40.40; Manufacturer Item Number:NANFL 210 50MM; Manufacturer Name:IPTCI BEARINGS; D:2.469 Inch | 62.7 Mi; Mounting Bolts:1/2 Inch; Other Features:Single Row | Standar; Housing Material:Cast Iron;  | 
| 982832QT Tapered Roller Bearing Assemblies | Product Group:B04144; Manufacturer Name:SCHAEFFLER GROUP; Inventory:0.0; Category:Bearings; Minimum Buy Quantity:N/A;  | 
| 67790/67720CD Needle Roller Bearings | Minimum Buy Quantity:N/A; Weight:0.091; Category:Mounted Units &; Product Group:M06110; Manufacturer Name:ALTRA INDUSTRIAL MOT; Inventory:0.0;  | 
 
 
| No. | Brand | H | S | h | r | D | L | a | B | 
| 23168 B MB  | - |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
| HM 262449 DW/410/410 D  | - |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
| 2077144 | - |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
| TNU05056VAA | - |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
| T911 | - |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
| NCF 18/800 V                           | - |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
| HM265049TD/1 | - |  -  |  -  |  -  |  -  | 1.457 Inch | 37 Mill |  -  |  -  | 0.709 Inch | 18 Mill | 
| 22240 E1A-MB1-C3      | - |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
| NP489116-90K43) / NP852606  | - |  -  |  -  |  -  |  -  | 3.875 Inch | 98.425 |  -  |  -  |  -  | 
| M241547/M241513XD  | - |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
| 7330B MP | - |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
| 7048BGM | - |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
| 531817 | - |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
| M272647DW/10/10D | - |  -  |  -  |  -  |  -  | 4.63 Inch | 117.602 |  -  |  -  | 3.75 Inch | 95.25 Mi | 
| 23156CAW33 | - |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
| NU2276-E-M1A | - |  -  |  -  |  -  |  -  | 1.024 Inch | 26 Mill |  -  |  -  | 0.472 Inch | 12 Mill | 
| LM247748DW/LM247710-LM247710D | - |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
| NCF 1872 V | - |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
| 29432 E                        | - |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
| EE420801/421451CD | - |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
| L357049NW/L357010  | - |  -  |  -  |  -  |  -  | 3.937 Inch | 100 Mil |  -  |  -  |  -  | 
| LM 451349 DW/10/10 D  | - |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
| 47TS483434-1WSGFCS150  | - |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
| M255449  | - |  -  |  -  |  -  |  -  | 5.906 Inch | 150 Mil |  -  |  -  | 1.575 Inch | 40 Mill | 
| M667947D/M667910-M667910D | - |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
| 24168 B.C3                   | - |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
| 207716 | - |  -  |  -  |  -  |  -  | 35 mm |  -  |  -  | 11 mm | 
| M667947D/M667911 | - |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
 
HM271149 Complex Bearings Video