No. | Brand | s | T | U | G | S | H | d | w |
ER16DD | Timken | - | - | - | - | - | - | - | - |
MUC208 | AMI | - | - | - | - | - | - | 20.000 mm | - |
GE70-KRR-B | INA | - | - | - | - | - | - | 110 mm | - |
B350X3 | Hub City | - | - | - | - | - | - | - | - |
ER48K | Link-Belt | - | - | - | M 110x2 | - | - | 110 mm | - |
1207KRRB | Timken | - | - | - | - | - | - | 6 mm | - |
KH204-12 | AMI | - | - | - | - | - | - | - | - |
MUC210-32 | AMI | - | - | - | - | - | - | 25.000 mm | - |
G1100KLL | Timken | - | - | - | - | - | - | 5 mm | - |
GN108KRR | Timken | - | - | - | M 64x4 | - | - | 80 mm | 90 mm |
1103KRRB | Timken | - | - | - | - | - | - | - | - |
UC213-40 | AMI | - | - | - | - | - | - | 75.000 mm | - |
MUA 3 7/16 | Timken | - | - | - | - | - | - | 105.000 mm | - |
MUC202-10 | AMI | - | - | - | - | - | - | - | - |
RA107DD | Timken | - | - | - | - | - | - | 170.000 mm | - |
1108KLLG | Timken | - | - | - | - | - | - | 80 mm | - |
UG223NL | Link-Belt | - | - | - | - | - | - | 40 mm | - |
RAE50-NPP-FA106 | INA | - | 39 mm | - | - | - | - | 76 mm | - |
G1108KLL | Timken | - | - | - | Tr 560x6 | - | - | - | - |
BE35 | INA | - | - | - | - | - | - | - | - |
WG224EL | Link-Belt | - | - | - | - | - | - | 25.000 mm | - |
YA108RR | Timken | - | - | - | 34.95 mm | - | - | 35 mm | - |
SG2E20ELK8299A | Link-Belt | - | - | - | - | 3.969 mm | - | - | - |
UBG222NL | Link-Belt | - | - | - | - | - | - | 75.000 mm | - |
34,925 mm x 72 mm x 37,7 mm Timken G1106KRR Ball Insert Bearings | Bearing:23024 CCK/W33; R2:30.163 mm; P120°:64.9 kN; Cap bolt:5/8-11 UNC; da:106.362 mm; Cap bolt, SAE grade:8; Bearing limiting speed:4000 r/min; Housing:SAFS 024 KA-11; P60°:175 kN; Cap bolt recommended tightening torque:298.3 N·m; Size (mm):34,925 mm x 72 mm x 37,7 mm ; |
66,675 mm x 125 mm x 68,26 mm Timken G1210KRRB Ball Insert Bearings | d:70.000 mm; Basic Static Radial Load Rating Co:102000 N; D:150.0000 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating Open/Shielded n1:3700 rpm; Accessories:One Shield; Basic Dynamic Radial Load Rating C:114000 N; B:35.00 mm; Oil Speed Rating Open/Shielded n2:4500 rpm; Size (mm):66,675 mm x 125 mm x 68,26 mm ; |
25,4 mm x 57 mm x 34,93 mm Timken SM1100KS Ball Insert Bearings | P150°:68.1 kN; H2:60.325 mm; Appropriate attachment bolt size G:0.875 in; Mass pillow block:67.6 kg; Da:225.001 mm; R1:79.375 mm; N1:25.4 mm; Adapter sleeve assembly:SNW 3030x5.1/4; Cap bolt recommended tightening torque:1220 N·m; da:133.35 mm; Size (mm):25,4 mm x 57 mm x 34,93 mm ; |
15,875 mm x 40 mm x 27,78 mm Timken G1010KRR Ball Insert Bearings | Mass bushing:0.081 kg; Specific dynamic load factor K:10 N/mm²; Coefficient of friction µ min.:0.05; B:40 mm; Permissible sliding velocity v min.:0.25 m/s; Tolerance housing:H7; Permissible sliding velocity v max.:5 m/s; Specific static load factor K0:20 N/mm²; D:28 mm; d:20 mm; Size (mm):15,875 mm x 40 mm x 27,78 mm ; |
1.5000 in x 3.1496 in x 1-15/16 in Nice Ball Bearings (RBC Bearings) ER24 Ball Insert Bearings | P90°:32.5 kN; Cap bolt, SAE grade:5; Stabilizing ring:2 x SR-15-0; P60°:54.3 kN; Ca:37.008 mm; H1:82.55 mm; PG:1/8 NPT; Taconite seal:TER 38; Max. speed for Taconite seal:1250 r/min; A1:79.375 mm; Size (mm):1.5000 in x 3.1496 in x 1-15/16 in ; |
Link-Belt WG224EL Ball Insert Bearings | Width - Outer Ring B0:17.0 mm; D:62.0000 mm; Basic Radial Load Rating-Static SCO:11200 N; Speed Rating-Open and Shielded-Oil OSO:14000 rpm; Accessories:300SWI Non-Filling N; Basic Radial Load Rating-Dynamic DC:20800 N; Fillet Radius ra:1.00 mm; Width - Inner Ring B1:25.40 mm; d:25.000 mm; Speed Rating-Open and Shielded-Grease OSG:11000 rpm; |
Browning VS-227 Ball Insert Bearings | d:130.000 mm; Basic Dynamic Radial Load Rating C:475000 N; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Oil Speed Rating n2:6200 rpm; Grease Speed Rating n1:4200 rpm; B:116.00 mm; D:280.0000 mm; Basic Static Radial Load Rating Co:695000 N; |
INA GLE60-KRR-B Ball Insert Bearings | J min.:295.275 mm; Da:180 mm; Housing:SAF 520; da:87.313 mm; S:4.763 mm; H1:114.3 mm; Ca:55.804 mm; Cap bolt, SAE grade:5; Labyrinth ring:2 x LOR 102; Initial grease fill:181.44 g; |
Hub City B250X1-1/4S Ball Insert Bearings Video