Aurora ASB-14T Bearings Spherical Rod Ends
       
       
       
           
               | Brand Name | 
               Aurora | 
           
           
               | Model Number | 
               ASB-14T | 
           
           
               | Min.Order Quantity | 
               1 pcs | 
           
           
               | Price | 
               Negotiable | 
           
       
    
   
    
        Product Features
        
            | No. | Brand | C | D | b | e | J | d | L | r | 
| GMM-4M-470 | Aurora |  -  |  -  |  -  |  -  | 50.8 mm | 22.22 mm |  -  |  -  | 
| AW-10T | Aurora |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
| AW-M12T | Aurora |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
| AM-3T | Aurora |  -  |  -  |  -  |  -  | 100 mm |  -  |  -  |  -  | 
| AW-M14 | Aurora |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
| AW-16T-1 | Aurora |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
| AG-M12Z | Aurora |  -  |  -  |  -  | 39 mm | 260 mm | 76.2 mm | 195 mm |  -  | 
| RAM-4T | Aurora |  -  |  -  |  -  | 20 mm | 82.5 mm | 31.75 mm |  -  |  -  | 
| VCW-6S | Aurora |  -  |  -  |  -  | 33 mm | 212 mm | 57.15 mm |  -  |  -  | 
| VCM-10S | Aurora |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
| MB-16Z-2 | Aurora |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
| BG-4 | Aurora | 12.8 kN |  -  |  -  |  -  |  -  |  -  | 61 mm |  -  | 
| XAB-12Z | Aurora |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
| JNR-0820 | Aurora |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
| BB-5 | Aurora | 16 mm |  -  |  -  |  -  |  -  |  -  |  -  | 0.6 | 
| SW-16EZ | Aurora |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
| AB-3T | Aurora |  -  |  -  |  -  |  -  |  -  | 45 |  -  |  -  | 
| KB-3Z | Aurora |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
| AB-M14 | Aurora |  -  |  -  |  -  |  -  | 100 mm |  -  |  -  |  -  | 
| AW-M10Z | Aurora |  -  |  -  |  -  |  -  |  -  |  -  | 125 mm |  -  | 
| JNR-2012 | Aurora |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
| GEEM30ES-2RS | Aurora |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
| AM-14-8 | Aurora |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
| CB-10S | Aurora |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
| SB-16EZ | Aurora |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
| BW-12 | Aurora |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
| SM-4ET | Aurora |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
 
| Aurora HXAM-7T Bearings Spherical Rod Ends | Flange O.D. H(φ):44; Bearing Retained:Yes (with retaining; Type:Bearings with Housin; Bearing Used:Deep Groove Ball Bea; Bearing Part Number:626; Flange Shape:Round Type; Shape:Flanged Pilot Type; Bearing I.D. d(mm):6; Holder Surface Treatment:Black Oxide Coating;  | 
| Aurora RAB-8T Bearings Spherical Rod Ends | Shape:Flanged Pilot Type; Days to Ship:7 Days; Bearing Part Number:6003; Type:Bearings with Housin; Seals:VV (Non-Contact Rubb; Holder Surface Treatment:Clear Anodize; Bearing Material:[Steel] Steel; Bearing Retained:No; Width T(mm):40 ~ 70;  | 
| Aurora AW-16T Bearings Spherical Rod Ends | C:19.5 kN; Weight:1.04 kg; B:30 mm; s1:15 mm; T max.:100 °C; G:R1/8"; S:8 mm; Recommended tightening torque for set screw:3.7 Nm; Designation of housing:FE206N-; N:11,5mm;  | 
| Aurora BG-4 Bearings Spherical Rod Ends | N:11,5mm; Weight:0.51 kg; Designation of bearing:UC203G2; C:12.8 kN; A:30.3 mm; S:12.7 mm; L:61 mm; s1:15.5 mm; A2:37.3 mm; Designation of open end cover:SCO204-17;  | 
| Aurora GEEM20ES-2RS Bearings Spherical Rod Ends | Designation of housing:PLE206N-; N1:24.5 mm; L:161.5 mm; H:39.7 mm; Weight:0.96 kg; B:30 mm; J:119 mm; T max.:100 °C; Designation of closed end cover:SCC206; Designation of bearing:US206G2;  | 
| Aurora GEEM30ES-2RS Bearings Spherical Rod Ends | A5:13.9 mm; G:R1/8"; Recommended tightening torque for set screw:3.7 Nm; A2:30 mm; E:21 mm; Weight:0.55 kg; s1:24.2 mm; S:7.5 mm; G1:M16; A:25 mm;  | 
| Aurora AW-16T-2 Bearings Spherical Rod Ends | T max.:100 °C; C:52.5 kN; T min.:-40 °C; s1:32.55 mm; d:61.91 mm; Dz:120 mm; Designation of bearing:UC212-39G2T04; SW:4.76 mm; C0:32.8 kN; A5:39.7 mm;  | 
| Aurora XAB-12Z Bearings Spherical Rod Ends | Bearing Retained:No; Seals:VV (Non-Contact Rubb; Shape:Bottom Mount; Bearing Part Number:6902; Bearing Used:Deep Groove Ball Bea; Housing Material:1045 Carbon Steel; Lateral Width L(mm):42; Number of Bearings:Double; Holder Surface Treatment:Black Oxide Coating;  | 
 
 
Aurora ASB-14T Bearings Spherical Rod Ends Video