No. | Brand | a | U | K | M | b | T | S | w |
305SF | MRC | - | - | - | - | - | - | - | - |
209SZZCG | MRC | - | - | - | - | - | - | - | - |
309S-HYB#1 | MRC | - | - | - | - | - | - | - | - |
405M | MRC | - | - | - | - | - | - | 4.763 mm | - |
312SZZCG | MRC | - | - | - | - | - | - | - | - |
407S | MRC | - | - | - | - | - | - | - | - |
314SZZ | MRC | - | - | - | - | - | - | - | - |
204SF | MRC | - | - | - | - | - | - | - | - |
307SW1 | MRC | - | - | - | - | - | - | - | - |
207SZZCG | MRC | - | - | - | - | - | - | - | - |
216S-HYB#1 | MRC | - | - | - | - | - | - | - | - |
206SZZ-HYB#1 | MRC | - | - | - | - | - | - | - | - |
126KS | MRC | - | - | - | - | - | - | 0.794 mm | - |
221M | MRC | - | - | - | - | 4.2 mm | - | - | - |
219S | MRC | 28 mm | - | - | - | - | 39 mm | - | - |
208SG | MRC | - | - | - | - | - | - | - | - |
R3FFST | MRC | - | - | 4.5 mm | - | - | - | - | - |
207SFF-HYB#1 | MRC | 218 mm | - | - | - | - | - | - | - |
8501 | MRC | - | - | - | - | - | - | - | - |
218SZZ | MRC | - | - | - | - | - | - | - | - |
313 MG | MRC | - | - | - | - | - | - | - | - |
315MFF | MRC | - | - | - | - | - | - | - | - |
132 RF BAKE | MRC | - | - | - | - | - | - | - | - |
R4AF | MRC | - | - | - | - | - | - | - | - |
304S | MRC | - | - | - | - | - | - | - | - |
204S17#3 | MRC | - | - | - | - | - | - | - | - |
MRC 202S Radial & Deep Groove Ball Bearings | d:8 mm; r, r1,2 min.:0.3 mm; F:12 mm; B:10 mm; Mass inner ring:0.0048 kg; |
MRC R4AF Radial & Deep Groove Ball Bearings | Fillet Radius ra:1.50 mm; Basic Static Radial Load Rating Co:65500 N; d:75.000 mm; Grease Speed Rating n1:4300 rpm; Basic Dynamic Radial Load Rating C:76100 N; B:25.00 mm; Oil Speed Rating n2:5600 rpm; D:130.0000 mm; |
MRC R8ST Radial & Deep Groove Ball Bearings | Fillet Radius ra:2.00 mm; B:31.00 mm; Oil Speed Rating n2:6000 rpm; Grease Speed Rating n1:4500 rpm; d:60.000 mm; Basic Dynamic Radial Load Rating C:90400 N; Basic Static Radial Load Rating Co:64000 N; Fillet Radius rb:1.00 mm; D:130.0000 mm; |
MRC 207SZZCG Radial & Deep Groove Ball Bearings | Basic Dynamic Radial Load Rating C:325000 N; Fillet Radius ra:2.50 mm; Grease Speed Rating n1:5900 rpm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:360000 N; Oil Speed Rating n2:8800 rpm; D:200.0000 mm; B:90.00 mm; d:95.000 mm; |
MRC 206SFF19 Radial & Deep Groove Ball Bearings | D:13 mm; Da max.:11.4 mm; r1,2 min.:0.2 mm; Basic static load rating C0:0.335 kN; Calculation factor kr:0.025; Limiting speed:32000 r/min; Basic dynamic load rating C:0.761 kN; da max.:6.5 mm; B:4 mm; Mass bearing:0.0023 kg; |
MRC 310SFF-HYB#1 Radial & Deep Groove Ball Bearings | Basic Static Radial Load Rating Co:40500 N; Basic Dynamic Radial Load Rating C:37100 N; d:55.000 mm; Oil Speed Rating n2:22000 rpm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.30 mm; B:26.00 mm; D:80.0000 mm; Grease Speed Rating n1:14000 rpm; |
MRC 126KS Radial & Deep Groove Ball Bearings | J max.:196.85 mm; H1:69.85 mm; J min.:173.037 mm; Mass bearing unit:7.26 kg; s:32.941 mm; Basic dynamic load rating C:193 kN; Limiting speed:3800 r/min; S:0.794 mm; Attachment bolt diameter G:15.875 mm; H:142.875 mm; |
MRC 207SG Radial & Deep Groove Ball Bearings | Basic static load rating C0:3800 kN; ra max.:3 mm; d2 ≈:360 mm; d1:300 mm; K:9 mm; D:480 mm; Calculation factor Y0:2.8; Reference speed:1100 r/min; Calculation factor Y1:2.9; Mass bearing + sleeve:97 kg; |
MRC 106KS Radial & Deep Groove Ball Bearings Video