No. | Brand | f | U | W | E | B | R | b | F |
RCI 112C | Sealmaster | - | - | - | - | - | - | - | - |
RCI 104 | Sealmaster | - | - | - | - | 12 mm | - | - | - |
RCI 111C | Sealmaster | - | - | - | - | - | - | - | - |
RCIA 106 | Sealmaster | - | - | - | - | 138,000 mm | - | - | - |
RCIA300 | Sealmaster | - | - | - | - | - | - | - | - |
RCI 208C | Sealmaster | - | - | - | - | 38 mm | - | - | - |
ERCI 203 | Sealmaster | - | - | - | - | - | - | - | - |
RCI 207 | Sealmaster | - | - | - | - | 39,3 mm | - | - | - |
RCI 200C | Sealmaster | - | - | - | - | - | 1,5 mm | - | - |
S1U-EXL-400R | Dodge | - | - | - | - | 18 mm | - | - | - |
RCI 107C | Sealmaster | - | - | - | - | - | - | - | - |
RCI 215 | Sealmaster | - | - | - | - | - | - | - | - |
S1U-EXL-110R | Dodge | - | - | - | - | 440 mm | - | 16.7 mm | - |
RCI 315 | Sealmaster | - | - | - | - | 39 mm | - | - | - |
ERCI 307C | Sealmaster | - | - | - | - | 20 mm | - | - | - |
RCI 315C | Sealmaster | - | - | - | - | - | - | - | - |
RCIA307C | Sealmaster | - | - | - | - | - | - | - | - |
USI5000-303-C | Sealmaster | - | - | - | - | - | - | - | - |
RCI 108C | Sealmaster | - | - | - | - | - | - | - | - |
ERCI 300 | Sealmaster | - | - | - | - | - | - | - | - |
S1U-EXL-315R | Dodge | - | - | - | - | - | - | - | - |
S1U-EXL-304R | Dodge | - | - | - | - | - | - | - | - |
USI5000-207 | Sealmaster | - | - | - | - | - | 3,5 mm | - | - |
S1U-EXL-115R | Dodge | - | - | - | - | - | - | - | - |
USI5000-307 | Sealmaster | - | - | - | - | 180 mm | - | - | - |
ERCI 207 | Sealmaster | 12 mm | - | - | - | - | - | - | - |
RCIA106C | Sealmaster | - | - | - | - | - | - | - | - |
RCI 111 | Sealmaster | - | - | - | - | - | - | - | - |
ERCI 415 | Sealmaster | - | - | - | - | - | - | - | - |
RCI 308 | Sealmaster | - | - | - | - | - | - | 1,9 mm | - |
Sealmaster RCI 215C Roller Insert Bearings | Fw:42 mm; Bearing number:RNA 4907UU; Bore Diameter (mm):42; Width (mm):20; Weight:0,11 Kg; Basic dynamic load rating (C):30,1 kN; r min.:0,6 mm; Da max.:51 mm; C:20 mm; Outer Diameter (mm):55; |
Sealmaster RCIA207C Roller Insert Bearings | d:60 mm; C0r:265; db(min):71; Bearing No.:NU3312; da(min):-; Da(max):119; B2:-; Db(min):-; Grease lub.:4200; r(min):2.1; |
Dodge S1U-EXL-104R Roller Insert Bearings | F:155 mm; Width (mm):65; da min:130 mm; Bore Diameter (mm):110; Size (mm):110x280x65; nG:3850 1/min / Limitin; B:65 mm; C0r:660000 N / Static lo; D1:220,9 mm; dc min:173 mm; |
Sealmaster RCI 400 Roller Insert Bearings | d:50 mm; B:20 mm; Brand:Timken; Basic dynamic load rating (C):40 kN; Weight:0,476 Kg; Bearing number:210P; Outer Diameter (mm):90; D:90 mm; Size (mm):50x90x20; Width (mm):20; |
Sealmaster RCI 207 Roller Insert Bearings | S:11,63 mm; Weight:0,56 Kg; J:7,87 mm; Bore Diameter (mm):38,1; Brand:Timken; d:38,1 mm; B:39,3 mm; D:80 mm; Width (mm):39,3; Bearing number:GYA108RRB; |
Sealmaster ERCI 208 Roller Insert Bearings | Brand:NKE; D1:76,81 mm; B:16 mm; Bore Diameter (mm):50; d:50 mm; Basic static load rating (C0):16,6 kN; r1 min.:1 mm; C:16 mm; D:80 mm; b:1,9 mm; |
Dodge S1U-EXL-408R Roller Insert Bearings | Radius Rs min:0.300 mm; Clearance:C3; Cr - Dynamic Load Rating:1.9 kN; Bore Size d:12 mm; Features:Contact Seals; Outside Ring Width B:5.000 mm; Oil Limiting Speed:36000 rpm; Outside Diameter D:21.0000 mm; Grease Limiting Speed:30000 rpm; C0r - Static Load Rating:1 kN; |
Sealmaster ERCI 115 Roller Insert Bearings | D:90 mm; Weight:0,22 Kg; Bearing number:6913-2RZ; Basic dynamic load rating (C):17,5 kN; d:65 mm; Width (mm):13; B:13 mm; Bore Diameter (mm):65; Brand:CYSD; Size (mm):65x90x13; |
Dodge S1U-EXL-407R Roller Insert Bearings Video