Sealmaster RCI 415 Roller Insert Bearings
       
       
       
           
               | Brand Name | 
               Sealmaster | 
           
           
               | Model Number | 
               RCI 415 | 
           
           
               | Min.Order Quantity | 
               1 pcs | 
           
           
               | Price | 
               Negotiable | 
           
       
    
   
    
        Product Features
        
            | No. | Brand | f | U | W | E | B | R | b | F | 
| S1U-EXL-500R | Dodge |  -  |  -  |  -  |  -  | 19.050 mm |  -  |  -  |  -  | 
| ERCI 115 | Sealmaster |  -  |  -  |  -  |  -  | 13 mm |  -  |  -  |  -  | 
| ERCI 208C | Sealmaster |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
| RCI 212C | Sealmaster |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
| ERCI 115C | Sealmaster |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
| S1U-EXL-110R | Dodge |  -  |  -  |  -  |  -  | 440 mm |  -  | 16.7 mm |  -  | 
| RCI 115C | Sealmaster |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
| RCI 215 | Sealmaster |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
| S1U-EXL-408R | Dodge |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
| USI5000A-215-C | Sealmaster |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
| RCI 415 | Sealmaster |  -  |  -  |  -  |  -  | 66,675 mm | 8 mm |  -  |  -  | 
| USI5000-207 | Sealmaster |  -  |  -  |  -  |  -  |  -  | 3,5 mm |  -  |  -  | 
| RCI 111C | Sealmaster |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
| ERCI 315C | Sealmaster |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
| USI5000-315-C | Sealmaster |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
| RCI 204 | Sealmaster |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
| RCI 300 | Sealmaster |  -  |  -  |  -  | 12 mm |  -  |  -  |  -  |  -  | 
| USI5000-208 | Sealmaster |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
| RCI 104C | Sealmaster |  -  |  -  |  -  |  -  | 11 mm |  -  |  -  |  -  | 
| RCIA215 | Sealmaster |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
| RCI 112C | Sealmaster |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
| RCI 415C | Sealmaster |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
| S1U-EXL-400R | Dodge |  -  |  -  |  -  |  -  | 18 mm |  -  |  -  |  -  | 
| RCI 308 | Sealmaster |  -  |  -  |  -  |  -  |  -  |  -  | 1,9 mm |  -  | 
| RCI 408C | Sealmaster |  -  |  -  |  -  |  -  | 36,5 mm |  -  |  -  |  -  | 
| RCIA203C | Sealmaster |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
| RCI 107 | Sealmaster |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
| S1U-EXL-315R | Dodge |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  | 
 
| Sealmaster RCI 307 Roller Insert Bearings | Bc:41,700 mm; Characteristic inner ring frequency, BPFI:40.89 Hz; Max operating temperature, Tmax:120 °C; b:42 mm; Nlim (grease):1,200 rpm; Characteristic cage frequency, FTF:0.49 Hz; Bore Diameter (mm):220,000; Brand:NTN; Lw:34.8 mm; Cr:161 kN;  | 
| Sealmaster RCIA307C Roller Insert Bearings | Dynamic Load Rating:14,100 N; Fillet Radius/Chamfer:0.6 mm; Static Load Rating:10,900 N; Bore Type:Cylindrical Bore; Basic dynamic load rating (C):14,1 kN; (Grease) Lubrication Speed:10000 r/min; Factor fo:16.1; r1:0.5 mm; a:1.7 mm; D2:70.8 mm;  | 
| Sealmaster RCI 115C Roller Insert Bearings | r1 min.:0.6 mm; r min.:2.5 mm; Bearing number:80KBE02; Outer Diameter (mm):140; Basic dynamic load rating (C):270 kN; C:51.5 mm; D:140 mm; Calculation factor (Y1):1.61; Weight:3.52 Kg; Size (mm):80x140x51.5;  | 
| Sealmaster USI5000-111-C Roller Insert Bearings | Adapter Sleeve Number1:HE2309; Center of Bearing from Bearing End Y:29 mm; Housing Style:Round Flange; Center of Bearing from Housing End A2:10.00 mm; Dimension B1:1.969 in; Total Height L:160.00 mm; Bolt Hole Size N:16 mm; Dynamic Load Rating:7666 lbf; Flange Width A1:26.00 mm; Shaft Size d:1.5 in;  | 
| Sealmaster RCIA207C Roller Insert Bearings | d:60 mm; C0r:265; db(min):71; Bearing No.:NU3312; da(min):-; Da(max):119; B2:-; Db(min):-; Grease lub.:4200; r(min):2.1;  | 
| Sealmaster ERCI 207C Roller Insert Bearings | Shaft Size Type:Imperial; Dimension RV:0.19 in; Pre Install Clearance Max:0.120 mm; Pre Install Clearance Min:0.095 mm; Y2 - Geometry Factor:4.67; Dimension D:6.63 in; Dimension J (Bolt Size):0.75 in; Eng Internal Radial Clearance - Max:0.0055; UPC Code:0883450044622; Full Timken Part Number:QVFY16V212SB;  | 
| Dodge S1U-EXL-110R Roller Insert Bearings | r1,2 - min.:8 mm; D1:539.3 mm; Basic dynamic load rating C:7210 kN; Fatigue load limit Pu:1460 kN; d:420 mm; B:440 mm; b:16.7 mm; Basic dynamic load rating - C:7210 kN; r3,4 - min.:2 mm; r3,4 min.:2 mm;  | 
| Dodge S1U-EXL-408R Roller Insert Bearings | Radius Rs min:0.300 mm; Clearance:C3; Cr - Dynamic Load Rating:1.9 kN; Bore Size d:12 mm; Features:Contact Seals; Outside Ring Width B:5.000 mm; Oil Limiting Speed:36000 rpm; Outside Diameter D:21.0000 mm; Grease Limiting Speed:30000 rpm; C0r - Static Load Rating:1 kN;  | 
 
 
Sealmaster RCI 415 Roller Insert Bearings Video