No. | Brand | f | U | W | E | B | R | b | F |
ERCI 208 | Sealmaster | - | - | - | - | 16 mm | - | 1,9 mm | - |
S1U-EXL-308R | Dodge | - | - | - | - | 69,850 mm | - | - | - |
RCI 104 | Sealmaster | - | - | - | - | 12 mm | - | - | - |
RCI 307 | Sealmaster | - | - | - | - | - | - | 42 mm | - |
USI5000-307 | Sealmaster | - | - | - | - | 180 mm | - | - | - |
ERCI 115 | Sealmaster | - | - | - | - | 13 mm | - | - | - |
S1UDI407WD | Dodge | - | 432 mm | - | - | - | - | - | - |
RCI 400 | Sealmaster | - | - | - | - | 20 mm | - | - | - |
ERCIA 212 | Sealmaster | - | - | - | - | - | - | - | - |
S1U-EXL-212R | Dodge | - | - | - | - | - | - | - | - |
ERCI 307 | Sealmaster | - | - | - | - | - | - | - | - |
USI5000A-207 | Sealmaster | - | - | - | - | - | - | - | - |
ERCI 208C | Sealmaster | - | - | - | - | - | - | - | - |
ERCI 315C | Sealmaster | - | - | - | - | - | - | - | - |
RCI 103 | Sealmaster | - | - | - | - | 61,12 mm | - | - | - |
RCI 415 | Sealmaster | - | - | - | - | 66,675 mm | 8 mm | - | - |
RCIA215C | Sealmaster | - | - | - | - | 32 mm | - | - | - |
ERCI 300 | Sealmaster | - | - | - | - | - | - | - | - |
RCI 215C | Sealmaster | - | - | - | - | - | - | - | - |
ERCI 203C | Sealmaster | - | - | - | - | - | - | - | - |
S1U-EXL-304R | Dodge | - | - | - | - | - | - | - | - |
RCIA200 | Sealmaster | - | - | - | - | - | - | - | - |
3-15/16 DI S-1 UNIT | Dodge | - | - | - | - | 42,9 mm | - | - | - |
ERCI 415 | Sealmaster | - | - | - | - | - | - | - | - |
Sealmaster ERCIA 203 Roller Insert Bearings | Outer Diameter (mm):33,338; C:15,875 mm; Size (mm):26.988x33.338x15.875; Width (mm):15,875; Brand:INA; Fw:26,988 mm; Bearing number:S1710; Bore Diameter (mm):26,988; D:33,338 mm; Weight:0,028 Kg; |
Dodge S1U-EXL-500R Roller Insert Bearings | G2 - Heat Generation Factor (Rib-Roller End):13.3; R - Cone Backface To Clear Radius1:0.760 mm; B:19.050 mm; C - Cup Width:14.288 mm; C0 - Static Radial Rating:13900 lbf; Cg - Geometry Factor:0.0668; e - ISO Factor8:0.38; r - Cup Backface To Clear Radius2:3.30 mm; Series:14000; Y - ISO Factor9:1.57; |
Dodge S1U-EXL-103R Roller Insert Bearings | C0r - Static Load Rating:68 kN; Oil Reference Speed:8200 rpm; Bore Size d:70 mm; Grease Reference Speed:5700 rpm; Radius Rs min:2.100 mm; Cr - Dynamic Load Rating:104.1 kN; Outside Ring Width B:35.000 mm; Features:Contact Seals; Outside Diameter D:150.000 mm; Weight:2.5 Kg; |
Sealmaster RCIA307C Roller Insert Bearings | Dynamic Load Rating:14,100 N; Fillet Radius/Chamfer:0.6 mm; Static Load Rating:10,900 N; Bore Type:Cylindrical Bore; Basic dynamic load rating (C):14,1 kN; (Grease) Lubrication Speed:10000 r/min; Factor fo:16.1; r1:0.5 mm; a:1.7 mm; D2:70.8 mm; |
Dodge S1U-EXL-212R Roller Insert Bearings | Banded:No; Limiting speed:2600 r/min; Weight / LBS:1.698; Height:1.063 Inch | 27 Mill; Width (mm):27; Cage Material:Polyamide; Long Description:70MM Bore 1; 72MM Bo; ra max.:1 mm; Housing washer:GS 81214; Basic static load rating C0:530 kN; |
Sealmaster ERCI 415 Roller Insert Bearings | Cr - Dynamic Load Rating:9.7 kN; Weight:0.060 Kg; Outside Diameter D:37.000 mm; C0r - Static Load Rating:4.2 kN; Oil Reference Speed:27000 rpm; Radius Rs min:1.000 mm; Clearance:C3; Outside Ring Width B:12.000 mm; Features:Contact Seals; Bore Size d:12 mm; |
Sealmaster ERCI 307 Roller Insert Bearings | s1 max.:35.7 mm; Factor - k2:0.101; r1,2 - min.:6 mm; r1,2 min.:6 mm; Misalignment factor k1:0.12; B1:265 mm; Da max.:757 mm; Basic static load rating - C0:9500 kN; Reference speed:600 r/min; Ca min.:2.5 mm; |
Sealmaster RCIA 107 Roller Insert Bearings | Width (mm):83,2; Outer Diameter (mm):181; d:33 mm; Bearing number:PHU5001; Brand:PFI; B:83,2 mm; Size (mm):33x181x83.2; D:181 mm; Bore Diameter (mm):33; |
Sealmaster RCI 115C Roller Insert Bearings Video