71816CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle
71816CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle manufacturer and global supplier of reliable ball and roller SKF BEARING rolling stock(Europe) G.m.b.H.c ... 71816CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Industries Products Manufacturing & Engineering and Agricultural Bearings ABEC 1 | ISO P0 Precision Class designed to meet the unique requirements of our 12000 rpm Oil Reference Speed targeted industries.
Brand Name: | SKF |
Model Number: | 71816CD/P4 |
Precision Class: | ABEC 1 | ISO P0 |
Clearance: | C0 (Normal) |
Oil Reference Speed: | 12000 rpm |
UNSPSC: | 31171504 |
Internal Special Features: | No |
Noun: | Bearing |
Cr - Dynamic Load Rating: | 40.7 kN |
Rolling Element: | Ball Bearing |
Product Details
Precision Class | ABEC 1 | ISO P0 |
Clearance | C0 (Normal) |
Oil Reference Speed | 12000 rpm |
UNSPSC | 31171504 |
Internal Special Features | No |
Noun | Bearing |
Cr - Dynamic Load Rating | 40.7 kN |
Rolling Element | Ball Bearing |
Harmonized Tariff Code | 8482.10.50.68 |
Grease Reference Speed | 8500 rpm |
Inner Race Width | 0.906 Inch | 23 Mill |
C0r - Static Load Rating | 24 kN |
Category | Single Row Ball Bear |
Maximum Capacity / Filling Slot | No |
Cage Material | Steel |
Weight / LBS | 1.373 |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |