7944A5TRSULP3 NSK Super Precision Bearings
7944A5TRSULP3 NSK Super Precision Bearings manufacturer and global supplier of reliable ball and roller ... 7944A5TRSULP3 NSK Super Precision Bearings Industries 4 Inch | 101.6 Milli Slot to Slot Distance Products Manufacturing & SKF BEARING rolling stock(Europe) G.m.b.H.c Engineering and Agricultural Bearings designed to meet the unique requirements of Single Row | Spheric Other Features our targeted industries.
| Brand Name: | NSK |
| Model Number: | 7944A5TRSULP3 |
| Slot to Slot Distance: | 4 Inch | 101.6 Milli |
| Long Description: | Take Up Bearing Only |
| Other Features: | Single Row | Spheric |
| Category: | Take Up Unit Bearing |
| Insert Part Number: | MUC209-27 |
| UNSPSC: | 31171533 |
| Minimum Buy Quantity: | N/A |
| Inch - Metric: | Inch |
Product Details
| Slot to Slot Distance | 4 Inch | 101.6 Milli |
| Long Description | Take Up Bearing Only |
| Other Features | Single Row | Spheric |
| Category | Take Up Unit Bearing |
| Insert Part Number | MUC209-27 |
| UNSPSC | 31171533 |
| Minimum Buy Quantity | N/A |
| Inch - Metric | Inch |
| Harmonized Tariff Code | 8483.20.40.40 |
| Housing Style | Unit Only |
| Noun | Bearing |
| Housing Material | Teflon Coated Cast I |
| Slot Width | 0.688 Inch | 17.475 |
| Inventory | 0.0 |
| Product Group | M06110 |
| Manufacturer Name | ASAHI BEARINGS |
| Keyword String | Take Up |
| Rolling Element | Ball Bearing |
| Weight | 2.36 |